Mount twin-track Disciplines wing, parawing, efoil, prone 2026
The Skybrid 2026 has 5 sizes in the current range, from 80 to 130 L. Its slenderness, 3.27, is greater than that of 65% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| GONG | Wing Foil Board Cruzader Diamond FSP Pro 5'8 | 82 | +2.5% | 1,727 | -1.3% | 3.29 (+0.6%) | twin-track |
| GONG | Wing Foil Board Cruzader Diamond Hollow Carbon 5'8 | 79 | -1.2% | 1,727 | -1.3% | 3.29 (+0.6%) | twin-track |
| Norden | Futurama Fusion v2 5'8 x 21 (80 L) | 80 | +0.0% | 1,727 | -1.3% | — | twin-track |
| RRD | Beluga ML Black Line Y31 75 | 75 | -6.2% | 1,750 | +0.0% | 3.30 (+0.9%) | — |
| RRD | Beluga ML Black Line Y31 85 | 85 | +6.2% | 1,780 | +1.7% | 3.24 (-1.1%) | — |
| Slingshot | Flow Craft V2 75 L | 75 | -6.2% | 1,753 | +0.2% | 3.26 (-0.2%) | twin-track |
| Sroka | Mid-Length LW V2 5'8 | 75 | -6.2% | 1,745 | -0.3% | 3.27 (+0.1%) | twin-track |
| Takoon | Glide ML FST 2026 15kg EPS 5'10 75L | 75 | -6.2% | 1,778 | +1.6% | — | — |
| Reedin | Feather 2026 75L | 75 | -6.2% | 1,778 | +1.6% | 3.34 (+2.0%) | twin-track |
| Family | Skybrid |
|---|---|
| Model | Skybrid 2026 |
| Size, as the brand prints it | 5'9'' |
| Volume, L | 80 |
| Length, mm | 1,750 (5'9") |
| Width, mm | 535 |
| Thickness, mm | 115 |
| Weight, kg | 6 |
| Slenderness (length ÷ width) | 3.27 |
| Slenderness band | 3.0–4.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | Vacuum Epoxy Bamboo Sandwich |
| Disciplines | wing, parawing, efoil, prone |
| Rider weight | up to 75 kg (the brand’s stated range) |
| Rider level | intermediate |
| Model year | 2026 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Duotone boards · Duotone on the Board Map · All foilboards