Mount twin-track Build hard Disciplines kite 2024
Its slenderness, 2.67, is greater than that of 31% of the 1,895 current boards that publish a length and a width.
No current board from another brand is within ±7% of volume and ±2% of length, and ±2% of slenderness where both publish a width of this one. Boards for wake, eFoil, kite or windfoil alone are compared only with each other.
None of these is within the tolerances above: each misses on volume, length or slenderness by up to 3.1× the tolerance.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| F-One | POCKET CARBON 120 | 10 | -13.0% | 1,200 | +0.0% | 2.61 (-2.2%) | twin-track |
| F-One | POCKET 120 | 9.8 | -14.8% | 1,200 | +0.0% | 2.61 (-2.2%) | twin-track |
| Ketos | Pocket KF Box 118 | 9 | -21.7% | 1,180 | -1.7% | 2.62 (-1.7%) | other |
| Family | Fronteira |
|---|---|
| Model | Kitefoil Board Fronteira HDCC 4'0 |
| Size, as the brand prints it | 4'0 |
| Volume, L | 11.5 |
| Length, mm | 1,200 (3'11") |
| Width, mm | 450 |
| Thickness, mm | 30 |
| Weight, kg | 2.7 |
| Slenderness (length ÷ width) | 2.67 |
| Slenderness band | 2.5–3.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | hard |
| Construction | HDCC |
| Disciplines | kite |
| Rider weight | — |
| Rider level | expert |
| Model year | 2024 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.