Mount twin-track Disciplines kite 2026
The POCKET has 3 sizes in the current range, from 10 to 11 L. Its slenderness, 2.61, is greater than that of 27% of the 1,895 current boards that publish a length and a width.
No current board from another brand is within ±7% of volume and ±2% of length, and ±2% of slenderness where both publish a width of this one. Boards for wake, eFoil, kite or windfoil alone are compared only with each other.
None of these is within the tolerances above: each misses on volume, length or slenderness by up to 3.3× the tolerance.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Ketos | Pocket KF Box 118 | 9 | -8.2% | 1,180 | -1.7% | 2.62 (+0.5%) | other |
| Core | SLC Foilboard 115 (46cm / 11,5l) | 11.5 | +17.3% | 1,150 | -4.2% | 2.50 (-4.2%) | twin-track |
| Naish | Hover Kite 112 | 12 | +22.4% | 1,121 | -6.6% | 2.59 (-0.5%) | twin-track |
| Family | |
|---|---|
| Model | |
| Size, as the brand prints it | 120 |
| Volume, L | 9.8 |
| Length, mm | 1,200 (3'11") |
| Width, mm | 460 |
| Thickness, mm | — |
| Weight, kg | 3.3 |
| Slenderness (length ÷ width) | 2.61 |
| Slenderness band | 2.5–3.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | SLIM Tech (PU foam core, glass-fibre reinforcement, top/bottom sheet, solid cap) |
| Disciplines | kite |
| Rider weight | — |
| Rider level | — |
| Model year | 2026 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.