
Mount twin-track Build hard Disciplines prone, pump, tow, wake 2024
The Surf Foil Board Lemon EPS has 5 sizes in the current range, from 25 to 43 L. Its slenderness, 2.81, is greater than that of 42% of the 1,995 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
Scroll across for more specifications
| Product | Brand | Volume L | Δ volume | Length ft/in | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
Crush SLS 2027 4'5' | Duotone | 35 | +2.9% | 4'5" | -0.7% | 2.82 (+0.3%) | twin-track |
Raptor 4'6" 19" 3 1/8" 34L | Amos | 34 | +0.0% | 4'6" | +1.6% | 2.84 (+1.0%) | twin-track |
| RIIFT Prone Foilboard 4'6" 19" 2 15/16" 35L | Amos | 35 | +2.9% | 4'6" | +1.6% | 2.84 (+1.0%) | other |
Apple Skipper Prone 4'6'' (34L) | Appletree | 34 | +0.0% | 4'6" | +1.6% | 2.84 (+1.0%) | twin-track |
| Morning Sun 35L | Takuma | 35 | +2.9% | 4'6" | +1.6% | 2.84 (+1.0%) | — |
Nitro 4'6" 19 1/2" 3" 36L | Amos | 36 | +5.9% | 4'6" | +1.6% | 2.77 (-1.5%) | twin-track |
Nubby V2 4'6" x 19" 36 Liters | Amundson | 36 | +5.9% | 4'6" | +1.6% | 2.84 (+1.0%) | twin-track |
Flying Fish 4’6” x 19" 36L | DC Shaping Co | 36 | +5.9% | 4'6" | +1.6% | 2.84 (+1.0%) | — |
ROCKET SURF 4'5+ | F-One | 32 | -5.9% | 4'5" | -0.4% | 2.79 (-0.8%) | twin-track |
Surf 32L 4'5 | Armstrong | 32 | -5.9% | 4'5" | -0.3% | 2.86 (+1.8%) | — |
| Family | Lemon |
|---|---|
| Model | Surf Foil Board Lemon EPS |
| Size | 4'5 |
| Volume, L | 34 |
| Length, ft/in | 4'5" |
| Width, in | 18.9" |
| Thickness, in | 3.15" |
| Weight, kg | 3.2 |
| Slenderness (length ÷ width) | 2.81 |
| Section (decided by the model’s middle size) | Prone (short) |
| Mount | twin-track |
| Strap inserts | — |
| Build | hard |
| Construction | EPS |
| Disciplines | prone, pump, tow, wake |
| Rider weight | — |
| Rider level | — |
| Model year | 2024 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.