Mount twin-track Build hard Disciplines downwind, sup 2025
The SUP Foil Board Intruder EPS Pro has 4 sizes on record, discontinued sizes included, from 99 to 129 L. Its slenderness, 6.23, is greater than that of 100% of the 1,895 current boards that publish a length and a width.
No current board from another brand is within ±7% of volume and ±2% of length, and ±2% of slenderness where both publish a width of this one.
None of these is within the tolerances above: each misses on volume, length or slenderness by up to 1.8× the tolerance.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Sunova | Aviator Downwind Race 8'10" x 17 1/2" 6 5/16" @118L | 118 | +8.3% | 2,692 | -1.9% | 6.06 (-2.7%) | twin-track |
| KT Foiling | Ginxu Dragonfly Crossing 2 Hollow Pro Carbon 121 | 121 | +11.0% | 2,743 | +0.0% | 6.08 (-2.4%) | twin-track |
| Axis | Mako 2 120 | 120 | +10.1% | 2,667 | -2.8% | 6.01 (-3.6%) | — |
| Family | Intruder |
|---|---|
| Model | SUP Foil Board Intruder EPS Pro |
| Size, as the brand prints it | 9'0 |
| Volume, L | 109 |
| Length, mm | 2,743 (9'0") |
| Width, mm | 440 |
| Thickness, mm | 139 |
| Weight, kg | 5.9 |
| Slenderness (length ÷ width) | 6.23 |
| Slenderness band | > 5.0 |
| Mount | twin-track |
| Strap inserts | — |
| Build | hard |
| Construction | EPS Pro |
| Disciplines | downwind, sup |
| Rider weight | — |
| Rider level | — |
| Model year | 2025 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.