GONG Curve H V3 FG S hydrofoil front wing: 820 cm², 830 mm span, aspect ratio 8.40, with its closest equivalents from other brands within ±5% area and ±8% aspect ratio. Figures from GONG's own published specifications.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a match inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| Duotone | Blitz D/LAB 800 | 800 | -2.4% | 8.40 | +0.0% | 810 | C2 Mid-low aspect |
| Naish | Siren MA Front Wing Siren 800 | 800 | -2.4% | 8.41 | +0.1% | 820 | C2 Mid-low aspect |
| Code Foils | X Series Front Wing 810X | 810 | -1.2% | 8.20 | -2.4% | 814 | C2 Mid-low aspect |
| Sabfoil | Blackbird 805 Balz Muller Signature Blackbird 805 | 792 | -3.4% | 8.30 | -1.2% | 805 | C2 Mid-low aspect |
| Takoon | Flare Front Wing 850 | 850 | +3.7% | 8.30 | -1.2% | 840 | C2 Mid-low aspect |
| Sabfoil | 808 Balz Muller Limited 808 Balz Müller Limited | 792 | -3.4% | 8.26 | -1.7% | 808 | C2 Mid-low aspect |
| Slingshot | One-Lock Glide 825 | 825 | +0.6% | 8.80 | +4.8% | 850 | C3 Mid aspect |
| Unifoil | Aggression 130 Aggression 130 | 838 | +2.2% | 8.10 | -3.6% | 825 | C2 Mid-low aspect |
| KT Foiling | Nomad 830 Nomad 830 | 830 | +1.2% | 8.90 | +6.0% | 860 | C3 Mid aspect |
| Sroka | S-Foil 810 S HA 810 S HA | 810 | -1.2% | 7.90 | -6.0% | 780 | C2 Mid-low aspect |
| KT Foiling | Halo 800 Halo 800 | 800 | -2.4% | 8.00 | -4.8% | 800 | C2 Mid-low aspect |
| Duotone | Whizz SLS 850 | 850 | +3.7% | 8.70 | +3.6% | 860 | C3 Mid aspect |
| Cabrinha | Whippit 850 | 850 | +3.7% | 8.10 | -3.6% | 830 | C2 Mid-low aspect |
| North | Sonar SF830 SF830 | 830 | +1.2% | 9.00 | +7.1% | 865 | C3 Mid aspect |
| Armstrong | MA Mk II (Mid Aspect) MA790 | 790 | -3.7% | 8.00 | -4.8% | 817 | C2 Mid-low aspect |
| F-One | SK8 HM Carbon (T2) SK8 HM CARBON 850 | 850 | +3.7% | 8.00 | -4.8% | 825 | C2 Mid-low aspect |
| Sabfoil | Medusa PRO 869 Medusa PRO 869 | 854 | +4.1% | 8.84 | +5.2% | 869 | C3 Mid aspect |
| Duotone | Crest D/LAB 800 | 800 | -2.4% | 9.00 | +7.1% | 850 | C3 Mid aspect |
| AFS | Silk V2 Front Wing Silk 850 | 850 | +3.7% | 9.00 | +7.1% | 875 | C3 Mid aspect |
| Family | Curve |
|---|---|
| Size | S |
| Area, cm² | 820 |
| Area basis | projected |
| Span, mm | 830 |
| Chord, mm | 127 |
| Aspect ratio | 8.40 |
| Band | C2 Mid-low aspect |
| Brand files it under | All-round / freeride |
| Disciplines | wing, prone, sup, kite |
| Construction | Perf / fiberglass |
| Model year | 2025 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
See GONG on the plot →Data current to August 2026. Fast Bobby is the researcher, never the reviewer: every figure above is the manufacturer's published claim, converted to comparable units, and nothing here is a riding impression.