North Sonar SF830 SF830 hydrofoil front wing: 830 cm², 865 mm span, aspect ratio 9.00, with its closest equivalents from other brands within ±5% area and ±8% aspect ratio. Figures from North's own published specifications.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a match inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| KT Foiling | Nomad 830 Nomad 830 | 830 | +0.0% | 8.90 | -1.1% | 860 | C3 Mid aspect |
| AFS | Silk V2 Front Wing Silk 850 | 850 | +2.4% | 9.00 | +0.0% | 875 | C3 Mid aspect |
| Slingshot | One-Lock Glide 825 | 825 | -0.6% | 8.80 | -2.2% | 850 | C3 Mid aspect |
| Duotone | Crest D/LAB 800 | 800 | -3.6% | 9.00 | +0.0% | 850 | C3 Mid aspect |
| Sabfoil | Razor PRO 875 Razor PRO 875 | 843 | +1.6% | 9.20 | +2.2% | 880 | C3 Mid aspect |
| Sabfoil | Medusa PRO 869 Medusa PRO 869 | 854 | +2.9% | 8.84 | -1.8% | 869 | C3 Mid aspect |
| GONG | Ypra Slalom V3 Atmo M | 800 | -3.6% | 8.90 | -1.1% | 840 | C3 Mid aspect |
| Duotone | Whizz SLS 850 | 850 | +2.4% | 8.70 | -3.3% | 860 | C3 Mid aspect |
| GONG | Fluid V3 Atmo S | 810 | -2.4% | 8.70 | -3.3% | 840 | C3 Mid aspect |
| Axis | Surge Surge 890 | 835 | +0.6% | 9.50 | +5.6% | 890 | C3 Mid aspect |
| GONG | Curve H V3 FG S | 820 | -1.2% | 8.40 | -6.7% | 830 | C2 Mid-low aspect |
| Code Foils | S Series Front Wing 850S | 850 | +2.4% | 9.50 | +5.6% | 900 | C3 Mid aspect |
| Omen | Operator 850 Operator 850 | 850 | +2.4% | 9.50 | +5.6% | 900 | C3 Mid aspect |
| Cabrinha | Fusion H-Series MkII H850 | 850 | +2.4% | 9.53 | +5.9% | 900 | C4 High aspect |
| GONG | Fluid H V3 FG S | 810 | -2.4% | 8.40 | -6.7% | 820 | C2 Mid-low aspect |
| Unifoil | Evolution 135 Evolution 135 | 871 | +4.9% | 9.40 | +4.4% | 903 | C3 Mid aspect |
| Naish | Siren MA Front Wing Siren 800 | 800 | -3.6% | 8.41 | -6.6% | 820 | C2 Mid-low aspect |
| Takoon | Flare Front Wing 850 | 850 | +2.4% | 8.30 | -7.8% | 840 | C2 Mid-low aspect |
| Duotone | Blitz D/LAB 800 | 800 | -3.6% | 8.40 | -6.7% | 810 | C2 Mid-low aspect |
| F-One | EAGLE HM Carbon EAGLE 790 | 790 | -4.8% | 9.50 | +5.6% | 865 | C3 Mid aspect |
| Sabfoil | Blackbird 805 Balz Muller Signature Blackbird 805 | 792 | -4.6% | 8.30 | -7.8% | 805 | C2 Mid-low aspect |
| Family | Sonar SF (Surf Series) |
|---|---|
| Size | SF830 |
| Area, cm² | 830 |
| Area basis | unknown |
| Span, mm | 865 |
| Chord, mm | — |
| Aspect ratio | 9.00 |
| Band | C3 Mid aspect |
| Brand files it under | Surf / carve |
| Disciplines | prone, wing, downwind, pump, wake |
| Construction | carbon pre-preg |
| Model year | 2026 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
See North on the plot →Data current to August 2026. Fast Bobby is the researcher, never the reviewer: every figure above is the manufacturer's published claim, converted to comparable units, and nothing here is a riding impression.