
Family Sonar SF (Surf Series) Brand’s category Surf / carve Disciplines prone, wing, downwind, pump, wake carbon pre-preg · 2026
The Sonar SF runs 6 sizes, 530–1,230 cm², and changes proportion as it grows: aspect ratio runs 7.1 at one end of the range to 10.6 at the other, so its sizes differ in shape as well as in area.
Its 865 mm span is 3% narrower than typical for the area — the median across the 130 current wings within 10% of its size is 890 mm.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a comparison inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| KT Foiling | Nomad 830 | 830 | +0.0% | 8.90 | -1.1% | 860 | Mid aspect |
| Slingshot | One-Lock Glide 825 | 825 | -0.6% | 8.80 | -2.2% | 850 | Mid aspect |
| Sabfoil | Razor PRO 875 | 843 | +1.6% | 9.20 | +2.2% | 880 | Mid aspect |
| AFS | Silk V2 Front Wing 850 | 850 | +2.4% | 9.00 | +0.0% | 875 | Mid aspect |
| Duotone | Whizz SLS 850 | 850 | +2.4% | 8.70 | -3.3% | 860 | Mid aspect |
| GONG | Fluid V3 Atmo S (Team / Carbon HM) | 810 | -2.4% | 8.70 | -3.3% | 840 | Mid aspect |
| Sabfoil | Medusa PRO 869 | 854 | +2.9% | 8.84 | -1.8% | 869 | Mid aspect |
| Axis | Surge 890 | 835 | +0.6% | 9.50 | +5.6% | 890 | Mid aspect |
| Code Foils | S Series Front Wing 850S | 850 | +2.4% | 9.50 | +5.6% | 900 | Mid aspect |
| Omen | Operator 850 | 850 | +2.4% | 9.50 | +5.6% | 900 | Mid aspect |
| Duotone | Crest D/LAB 800 | 800 | -3.6% | 9.00 | +0.0% | 850 | Mid aspect |
| GONG | Ypra Slalom V3 Atmo M | 800 | -3.6% | 8.90 | -1.1% | 840 | Mid aspect |
| Cabrinha | Fusion H-Series MkII H850 | 850 | +2.4% | 9.53 | +5.9% | 900 | High aspect |
| Naish | Siren MA Front Wing 800 | 800 | -3.6% | 8.41 | -6.6% | 820 | Mid-low aspect |
| Duotone | Blitz D/LAB 800 | 800 | -3.6% | 8.40 | -6.7% | 810 | Mid-low aspect |
| GONG | Curve H V3 FG S | 820 | -1.2% | 8.40 | -6.7% | 830 | Mid-low aspect |
| GONG | Fluid H V3 FG S | 810 | -2.4% | 8.40 | -6.7% | 820 | Mid-low aspect |
| F-One | EAGLE HM Carbon 790 | 790 | -4.8% | 9.50 | +5.6% | 865 | Mid aspect |
| Sabfoil | Blackbird 805 Balz Muller Signature | 792 | -4.6% | 8.30 | -7.8% | 805 | Mid-low aspect |
| Takoon | Flare Front Wing 850 | 850 | +2.4% | 8.30 | -7.8% | 840 | Mid-low aspect |
| Unifoil | Evolution 135 | 871 | +4.9% | 9.40 | +4.4% | 903 | Mid aspect |
| Family | Sonar SF (Surf Series) |
|---|---|
| Size | SF830 |
| Area, cm² | 830 |
| Area basis | unknown |
| Span, mm | 865 |
| Chord, mm | — |
| Aspect ratio | 9.00 |
| Band | Mid aspect |
| Brand’s category | Surf / carve |
| Disciplines | prone, wing, downwind, pump, wake |
| Construction | carbon pre-preg |
| Model year | 2026 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
Data current to August 2026. Every figure above is the manufacturer's published claim, converted to comparable units.