
Family Evolution Chord 111 mm Brand’s category Glide / high aspect Disciplines prone, wing, downwind, tow HM carbon · 2026
The Evolution runs 6 sizes, 740–1,516 cm², and holds its proportions across the range: every size publishes an aspect ratio within 5% of the others.
Its 903 mm span is 3% wider than typical for the area — the median across the 136 current wings within 10% of its size is 880 mm.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a comparison inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| Armstrong | HA (High Aspect) HA880 | 880 | +1.0% | 9.68 | +3.0% | 923 | High aspect |
| F-One | EAGLE HM Carbon 890 | 890 | +2.2% | 9.60 | +2.1% | 925 | High aspect |
| Axis | ART (AXIS Research Team) 899 | 850 | -2.4% | 9.76 | +3.8% | 899 | High aspect |
| Cabrinha | Fusion H-Series MkII H850 | 850 | -2.4% | 9.53 | +1.4% | 900 | High aspect |
| Code Foils | S Series Front Wing 850S | 850 | -2.4% | 9.50 | +1.1% | 900 | Mid aspect |
| Omen | Operator 850 | 850 | -2.4% | 9.50 | +1.1% | 900 | Mid aspect |
| AFS | Silk V2 Front Wing 850 | 850 | -2.4% | 9.00 | -4.3% | 875 | Mid aspect |
| Sabfoil | Razor PRO 875 | 843 | -3.2% | 9.20 | -2.1% | 880 | Mid aspect |
| AFS | Pure Fuselink Foil (monobloc front wing + fuselage) 900 | 900 | +3.3% | 9.20 | -2.1% | 900 | Mid aspect |
| ENSIS | FLOW ACE Front Wing 900 | 900 | +3.3% | 9.50 | +1.1% | 925 | Mid aspect |
| GONG | Ypra Slalom V3 Atmo L | 900 | +3.3% | 8.90 | -5.3% | 880 | Mid aspect |
| RRD | Flying Fish Front Wing Y30 900 | 900 | +3.3% | 9.40 | +0.0% | 910 | Mid aspect |
| Naish | Jet HA Front Wing 840 | 840 | -3.6% | 9.80 | +4.3% | 900 | High aspect |
| Sabfoil | Medusa PRO 869 | 854 | -2.0% | 8.84 | -6.0% | 869 | Mid aspect |
| Axis | ART v2 939 | 900 | +3.3% | 10.00 | +6.4% | 940 | High aspect |
| North | Sonar HA850 | 850 | -2.4% | 10.00 | +6.4% | 920 | High aspect |
| Axis | Surge 890 | 835 | -4.1% | 9.50 | +1.1% | 890 | Mid aspect |
| GONG | Veloce V3 Atmo M | 890 | +2.2% | 10.10 | +7.4% | 950 | High aspect |
| Omen | Agent 900 | 900 | +3.3% | 10.10 | +7.4% | 954 | High aspect |
| Duotone | Whizz SLS 850 | 850 | -2.4% | 8.70 | -7.4% | 860 | Mid aspect |
| GONG | Fluid V3 Atmo M (Team / Carbon HM) | 910 | +4.5% | 8.70 | -7.4% | 890 | Mid aspect |
| KT Foiling | Nomad 830 | 830 | -4.7% | 8.90 | -5.3% | 860 | Mid aspect |
| North | Sonar SF830 | 830 | -4.7% | 9.00 | -4.3% | 865 | Mid aspect |
| Family | Evolution |
|---|---|
| Size | Evolution 135 |
| Area, cm² | 871 |
| Area basis | unknown |
| Span, mm | 903 |
| Chord, mm | 111 |
| Aspect ratio | 9.40 |
| Band | Mid aspect |
| Brand’s category | Glide / high aspect |
| Disciplines | prone, wing, downwind, tow |
| Construction | HM carbon |
| Model year | 2026 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
Data current to August 2026. Every figure above is the manufacturer's published claim, converted to comparable units.