Unifoil Evolution 135 Evolution 135 hydrofoil front wing: 871 cm², 903 mm span, aspect ratio 9.40, with its closest equivalents from other brands within ±5% area and ±8% aspect ratio. Figures from Unifoil's own published specifications.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a match inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| RRD | Flying Fish Front Wing Y30 900 | 900 | +3.3% | 9.40 | +0.0% | 910 | C3 Mid aspect |
| Code Foils | S Series Front Wing 850S | 850 | -2.4% | 9.50 | +1.1% | 900 | C3 Mid aspect |
| Omen | Operator 850 Operator 850 | 850 | -2.4% | 9.50 | +1.1% | 900 | C3 Mid aspect |
| Cabrinha | Fusion H-Series MkII H850 | 850 | -2.4% | 9.53 | +1.4% | 900 | C4 High aspect |
| Armstrong | HA (High Aspect) HA880 | 880 | +1.0% | 9.68 | +3.0% | 923 | C4 High aspect |
| F-One | EAGLE HM Carbon EAGLE 890 | 890 | +2.2% | 9.60 | +2.1% | 925 | C4 High aspect |
| ENSIS | FLOW ACE Front Wing 900 | 900 | +3.3% | 9.50 | +1.1% | 925 | C3 Mid aspect |
| Axis | Surge Surge 890 | 835 | -4.1% | 9.50 | +1.1% | 890 | C3 Mid aspect |
| Sabfoil | Razor PRO 875 Razor PRO 875 | 843 | -3.2% | 9.20 | -2.1% | 880 | C3 Mid aspect |
| AFS | Pure Fuselink Foil (monobloc front wing + fuselage) Pure 900 | 900 | +3.3% | 9.20 | -2.1% | 900 | C3 Mid aspect |
| Axis | ART (AXIS Research Team) ART 899 | 850 | -2.4% | 9.76 | +3.8% | 899 | C4 High aspect |
| AFS | Silk V2 Front Wing Silk 850 | 850 | -2.4% | 9.00 | -4.3% | 875 | C3 Mid aspect |
| Naish | Jet HA Front Wing Jet HA 840 | 840 | -3.6% | 9.80 | +4.3% | 900 | C4 High aspect |
| Sabfoil | Medusa PRO 869 Medusa PRO 869 | 854 | -2.0% | 8.84 | -6.0% | 869 | C3 Mid aspect |
| GONG | Ypra Slalom V3 Atmo L | 900 | +3.3% | 8.90 | -5.3% | 880 | C3 Mid aspect |
| North | Sonar HA850 HA850 | 850 | -2.4% | 10.00 | +6.4% | 920 | C4 High aspect |
| North | Sonar SF830 SF830 | 830 | -4.7% | 9.00 | -4.3% | 865 | C3 Mid aspect |
| GONG | Veloce V3 Atmo M | 890 | +2.2% | 10.10 | +7.4% | 950 | C4 High aspect |
| Axis | ART v2 ART v2 939 | 900 | +3.3% | 10.00 | +6.4% | 940 | C4 High aspect |
| Duotone | Whizz SLS 850 | 850 | -2.4% | 8.70 | -7.4% | 860 | C3 Mid aspect |
| KT Foiling | Nomad 830 Nomad 830 | 830 | -4.7% | 8.90 | -5.3% | 860 | C3 Mid aspect |
| Omen | Agent 900 Agent 900 | 900 | +3.3% | 10.10 | +7.4% | 954 | C4 High aspect |
| GONG | Fluid V3 Atmo M | 910 | +4.5% | 8.70 | -7.4% | 890 | C3 Mid aspect |
| Family | Evolution |
|---|---|
| Size | Evolution 135 |
| Area, cm² | 871 |
| Area basis | unknown |
| Span, mm | 903 |
| Chord, mm | 111 |
| Aspect ratio | 9.40 |
| Band | C3 Mid aspect |
| Brand files it under | Glide / high aspect |
| Disciplines | prone, wing, downwind, tow |
| Construction | HM carbon |
| Model year | 2026 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
See Unifoil on the plot →Data current to August 2026. Fast Bobby is the researcher, never the reviewer: every figure above is the manufacturer's published claim, converted to comparable units, and nothing here is a riding impression.