
Family Nomad Brand’s category Surf / carve Disciplines prone, wing, downwind, sup, wake, tow, kite standard-modulus carbon · 2025-2026
The closest current wings from other brands — every one within ±5% of area and ±8% of aspect ratio, ranked closest first. The closest with a traced outline, the Slingshot One-Lock Glide 825 (#2), is already drawn over it. Select a numbered wing to draw it — up to three at a time.
The Nomad runs 4 sizes, 700–1,160 cm²; aspect ratio moves 8.7–9.5 across the range.
Its 860 mm span is 3% narrower than typical for the area — the median across the 130 current wings within 10% of its size is 890 mm.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a comparison inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| North | Sonar SF830 | 830 | +0.0% | 9.00 | +1.1% | 865 | Mid aspect |
| Slingshot | One-Lock Glide 825 | 825 | -0.6% | 8.80 | -1.1% | 850 | Mid aspect |
| Sabfoil | Razor PRO 875 | 843 | +1.6% | 9.20 | +3.4% | 880 | Mid aspect |
| AFS | Silk V2 Front Wing 850 | 850 | +2.4% | 9.00 | +1.1% | 875 | Mid aspect |
| Duotone | Whizz SLS 850 | 850 | +2.4% | 8.70 | -2.2% | 860 | Mid aspect |
| GONG | Fluid V3 Atmo S (Team / Carbon HM) | 810 | -2.4% | 8.70 | -2.2% | 840 | Mid aspect |
| Sabfoil | Medusa PRO 869 | 854 | +2.9% | 8.84 | -0.7% | 869 | Mid aspect |
| GONG | Curve H V3 FG S | 820 | -1.2% | 8.40 | -5.6% | 830 | Mid-low aspect |
| GONG | Fluid H V3 FG S | 810 | -2.4% | 8.40 | -5.6% | 820 | Mid-low aspect |
| Duotone | Blitz D/LAB 800 | 800 | -3.6% | 8.40 | -5.6% | 810 | Mid-low aspect |
| Duotone | Crest D/LAB 800 | 800 | -3.6% | 9.00 | +1.1% | 850 | Mid aspect |
| GONG | Ypra Slalom V3 Atmo M | 800 | -3.6% | 8.90 | +0.0% | 840 | Mid aspect |
| Naish | Siren MA Front Wing 800 | 800 | -3.6% | 8.41 | -5.5% | 820 | Mid-low aspect |
| Axis | Surge 890 | 835 | +0.6% | 9.50 | +6.7% | 890 | Mid aspect |
| Code Foils | S Series Front Wing 850S | 850 | +2.4% | 9.50 | +6.7% | 900 | Mid aspect |
| Omen | Operator 850 | 850 | +2.4% | 9.50 | +6.7% | 900 | Mid aspect |
| Takoon | Flare Front Wing 850 | 850 | +2.4% | 8.30 | -6.7% | 840 | Mid-low aspect |
| Cabrinha | Fusion H-Series MkII H850 | 850 | +2.4% | 9.53 | +7.1% | 900 | High aspect |
| Sabfoil | 808 Balz Muller Limited Müller | 792 | -4.6% | 8.26 | -7.2% | 808 | Mid-low aspect |
| Sabfoil | Blackbird 805 Balz Muller Signature | 792 | -4.6% | 8.30 | -6.7% | 805 | Mid-low aspect |
| F-One | EAGLE HM Carbon 790 | 790 | -4.8% | 9.50 | +6.7% | 865 | Mid aspect |
| Code Foils | X Series Front Wing 810X | 810 | -2.4% | 8.20 | -7.9% | 814 | Mid-low aspect |
| GONG | Ypra Surf Carve V3 Atmo L | 820 | -1.2% | 8.20 | -7.9% | 820 | Mid-low aspect |
| Unifoil | Evolution 135 | 871 | +4.9% | 9.40 | +5.6% | 903 | Mid aspect |
| Family | Nomad |
|---|---|
| Size | Nomad 830 |
| Area, cm² | 830 |
| Area basis | unknown |
| Span, mm | 860 |
| Chord, mm | — |
| Aspect ratio | 8.90 |
| Band | Mid aspect |
| Brand’s category | Surf / carve |
| Disciplines | prone, wing, downwind, sup, wake, tow, kite |
| Construction | standard-modulus carbon |
| Model year | 2025-2026 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
Data current to August 2026. Every figure above is the manufacturer's published claim, converted to comparable units.
All KT Foiling wings · KT Foiling on the map · All wing pages