
Family One-Lock Glide Brand’s category Glide / high aspect Disciplines wing, prone, wake, pump carbon · 2026
The closest current wings from other brands — every one within ±5% of area and ±8% of aspect ratio, ranked closest first. The closest, the KT Foiling Nomad 830, is already drawn over it. Select a numbered wing to draw it — up to three at a time.
The One-Lock Glide runs 7 sizes, 625–1,525 cm²; aspect ratio moves 8.4–9.0 across the range.
Its 850 mm span is 4% narrower than typical for the area — the median across the 132 current wings within 10% of its size is 889 mm.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a comparison inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| KT Foiling | Nomad 830 | 830 | +0.6% | 8.90 | +1.1% | 860 | Mid aspect |
| North | Sonar SF830 | 830 | +0.6% | 9.00 | +2.3% | 865 | Mid aspect |
| GONG | Fluid V3 Atmo S (Team / Carbon HM) | 810 | -1.8% | 8.70 | -1.1% | 840 | Mid aspect |
| Sabfoil | Razor PRO 875 | 843 | +2.2% | 9.20 | +4.5% | 880 | Mid aspect |
| GONG | Curve H V3 FG S | 820 | -0.6% | 8.40 | -4.5% | 830 | Mid-low aspect |
| GONG | Fluid H V3 FG S | 810 | -1.8% | 8.40 | -4.5% | 820 | Mid-low aspect |
| AFS | Silk V2 Front Wing 850 | 850 | +3.0% | 9.00 | +2.3% | 875 | Mid aspect |
| Duotone | Blitz D/LAB 800 | 800 | -3.0% | 8.40 | -4.5% | 810 | Mid-low aspect |
| Duotone | Crest D/LAB 800 | 800 | -3.0% | 9.00 | +2.3% | 850 | Mid aspect |
| Duotone | Whizz SLS 850 | 850 | +3.0% | 8.70 | -1.1% | 860 | Mid aspect |
| GONG | Ypra Slalom V3 Atmo M | 800 | -3.0% | 8.90 | +1.1% | 840 | Mid aspect |
| Naish | Siren MA Front Wing 800 | 800 | -3.0% | 8.41 | -4.4% | 820 | Mid-low aspect |
| Sabfoil | Medusa PRO 869 | 854 | +3.5% | 8.84 | +0.5% | 869 | Mid aspect |
| Takoon | Flare Front Wing 850 | 850 | +3.0% | 8.30 | -5.7% | 840 | Mid-low aspect |
| Sabfoil | 808 Balz Muller Limited Müller | 792 | -4.0% | 8.26 | -6.1% | 808 | Mid-low aspect |
| Sabfoil | Blackbird 805 Balz Muller Signature | 792 | -4.0% | 8.30 | -5.7% | 805 | Mid-low aspect |
| Code Foils | X Series Front Wing 810X | 810 | -1.8% | 8.20 | -6.8% | 814 | Mid-low aspect |
| GONG | Ypra Surf Carve V3 Atmo L | 820 | -0.6% | 8.20 | -6.8% | 820 | Mid-low aspect |
| Sabfoil | Blackbird Razor 847 | 784 | -5.0% | 9.20 | +4.5% | 847 | Mid aspect |
| Axis | Surge 890 | 835 | +1.2% | 9.50 | +8.0% | 890 | Mid aspect |
| Code Foils | S Series Front Wing 850S | 850 | +3.0% | 9.50 | +8.0% | 900 | Mid aspect |
| F-One | EAGLE HM Carbon 790 | 790 | -4.2% | 9.50 | +8.0% | 865 | Mid aspect |
| Omen | Operator 850 | 850 | +3.0% | 9.50 | +8.0% | 900 | Mid aspect |
| Cabrinha | Whippit 850 | 850 | +3.0% | 8.10 | -8.0% | 830 | Mid-low aspect |
| Unifoil | Aggression 130 | 838 | +1.6% | 8.10 | -8.0% | 825 | Mid-low aspect |
| Family | One-Lock Glide |
|---|---|
| Size | 825 |
| Area, cm² | 825 |
| Area basis | unknown |
| Span, mm | 850 |
| Chord, mm | — |
| Aspect ratio | 8.80 |
| Band | Mid aspect |
| Brand’s category | Glide / high aspect |
| Disciplines | wing, prone, wake, pump |
| Construction | carbon |
| Model year | 2026 |
| Source | manufacturer · read 2026-08-13 |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
Data current to August 2026. Every figure above is the manufacturer's published claim, converted to comparable units.