Mount twin-track Build hard Disciplines downwind, sup 2025
The SUP Foil Board NOTW EPS Pro has 4 sizes on record, discontinued sizes included, from 100 to 130 L. Its slenderness, 5.19, is greater than that of 95% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Starboard | Ace Foil Lightning 8'4" x 19" 122L | 122 | +1.7% | 2,544 | +1.2% | 5.21 (+0.5%) | twin-track |
| Duotone | Downwinder Air 2026 8'2'' | 115 | -4.2% | 2,490 | -1.0% | 5.19 (+0.0%) | twin-track |
| Lift Foils | 8'2 115L Flying Cat SUP | 115 | -4.2% | 2,489 | -1.0% | — | — |
| North | Horizon 8ft 4in | 125 | +4.2% | 2,540 | +1.0% | 5.26 (+1.4%) | twin-track |
| Starboard | Ace Foil Lightning 8'4" x 19" | 122 | +1.7% | 2,540 | +1.0% | 5.26 (+1.4%) | twin-track |
| Family | NOTW |
|---|---|
| Model | SUP Foil Board NOTW EPS Pro |
| Size, as the brand prints it | 8'3 |
| Volume, L | 120 |
| Length, mm | 2,515 (8'3") |
| Width, mm | 485 |
| Thickness, mm | 157 |
| Weight, kg | 6.1 |
| Slenderness (length ÷ width) | 5.19 |
| Slenderness band | > 5.0 |
| Mount | twin-track |
| Strap inserts | — |
| Build | hard |
| Construction | EPS Pro |
| Disciplines | downwind, sup |
| Rider weight | — |
| Rider level | — |
| Model year | 2025 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.