Disciplines downwind, sup
The Flying Cat has 4 sizes in the current range, from 105 to 115 L.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Duotone | Downwinder Air 2026 8'2'' | 115 | +0.0% | 2,490 | +0.0% | 5.19 | twin-track |
| AFS | Blackbird Skinny 8'2 x 18 1/2 115L | 115 | +0.0% | 2,500 | +0.4% | 5.32 | — |
| Kalama | Barracuda V2 8'2'' x 19.5'' (112ltr) | 112 | -2.6% | 2,489 | +0.0% | 5.03 | twin-track |
| Kalama | Barracuda V2 Big Cuda 8'3'' x 21.5'' (115L) | 115 | +0.0% | 2,515 | +1.0% | 4.61 | twin-track |
| Horue | Marara 110L | 110 | -4.3% | 2,464 | -1.0% | 5.55 | twin-track |
| Sunova | Aviator Downwind 8'2" x 18" 5 15/16" @108L | 108 | -6.1% | 2,489 | +0.0% | 5.45 | twin-track |
| Patrik | Chase DW-X 122 | 122 | +6.1% | 2,440 | -2.0% | 4.80 | twin-track |
| Family | Flying Cat |
|---|---|
| Model | 8'2 115L Flying Cat SUP |
| Size, as the brand prints it | 8'2 115L |
| Volume, L | 115 |
| Length, mm | 2,489 (8'2") |
| Width, mm | — |
| Thickness, mm | — |
| Weight, kg | — |
| Slenderness (length ÷ width) | — |
| Slenderness band | shape not published |
| Mount | — |
| Strap inserts | — |
| Build | — |
| Construction | — |
| Disciplines | downwind, sup |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Lift Foils boards · Lift Foils on the Board Map · All foilboards