Mount twin-track Disciplines downwind, sup, prone, wing
The Marara has 6 sizes in the current range, from 90 to 140 L. Its slenderness, 5.55, is greater than that of 97% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Lift Foils | 8'2 115L Flying Cat SUP | 115 | +4.5% | 2,489 | +1.0% | — | — |
| NSP | Bluefin EVO 8'0" 105 Liters | 105 | -4.5% | 2,438 | -1.1% | 5.49 (-1.1%) | twin-track |
| F-One | ROCKET SUP DW COMP. CARBON 8'0 | 106.5 | -3.2% | 2,438 | -1.1% | 5.64 (+1.7%) | twin-track |
| Takoon | Escape Pro 8'0 | 110 | +0.0% | 2,438 | -1.1% | 5.64 (+1.7%) | twin-track |
| Sunova | Aviator Downwind 8'2" x 18" 5 15/16" @108L | 108 | -1.8% | 2,489 | +1.0% | 5.45 (-1.9%) | twin-track |
| Family | Marara |
|---|---|
| Model | Marara |
| Size, as the brand prints it | 110L |
| Volume, L | 110 |
| Length, mm | 2,464 (8'1") |
| Width, mm | 444 |
| Thickness, mm | — |
| Weight, kg | 6.4 |
| Slenderness (length ÷ width) | 5.55 |
| Slenderness band | > 5.0 |
| Mount | twin-track |
| Strap inserts | no |
| Build | — |
| Construction | full carbon, full sandwich, EPS core |
| Disciplines | downwind, sup, prone, wing |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.