Mount twin-track Disciplines downwind, sup, wing
The Escape Pro has 3 sizes in the current range, from 100 to 125 L. Its slenderness, 5.64, is greater than that of 98% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| F-One | ROCKET SUP DW COMP. CARBON 8'0 | 106.5 | -3.2% | 2,438 | +0.0% | 5.64 (+0.0%) | twin-track |
| Horue | Marara 110L | 110 | +0.0% | 2,464 | +1.1% | 5.55 (-1.7%) | twin-track |
| Family | Escape |
|---|---|
| Model | Escape Pro |
| Size, as the brand prints it | 8'0 |
| Volume, L | 110 |
| Length, mm | 2,438 (8'0") |
| Width, mm | 432 |
| Thickness, mm | 183 |
| Weight, kg | — |
| Slenderness (length ÷ width) | 5.64 |
| Slenderness band | > 5.0 |
| Mount | twin-track |
| Strap inserts | — |
| Build | — |
| Construction | ultra-light partial sandwich, Kevlar rails |
| Disciplines | downwind, sup, wing |
| Rider weight | 60–85 kg (the brand’s stated range) |
| Rider level | advanced |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Takoon boards · Takoon on the Board Map · All foilboards