Mount twin-track Build hard Disciplines parawing, sup 2025
The SUP Foil Board Xiggy EPS Pro has 7 sizes on record, discontinued sizes included, from 75 to 135 L. Its slenderness, 3.69, is greater than that of 81% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| PPC Foiling | ZEN Mid-Length 6'9 x 22" 105L | 105 | +0.0% | 2,057 | +1.2% | 3.68 (-0.4%) | twin-track |
| KT Foiling | Super K 2 Carbon 110 | 110 | +4.8% | 2,007 | -1.2% | 3.68 (-0.3%) | twin-track |
| North | Midi Pro 2027 6ft 9in | 110 | +4.8% | 2,057 | +1.2% | 3.64 (-1.5%) | twin-track |
| Duotone | Paradox SLS 2026 6'7" | 105 | +0.0% | 2,000 | -1.6% | 3.67 (-0.7%) | twin-track |
| Takoon | Ultra Glide 6'8 | 100 | -4.8% | 2,032 | +0.0% | 3.64 (-1.6%) | twin-track |
| JP Australia | M-Winger 105 | 105 | +0.0% | 2,030 | -0.1% | 3.62 (-1.9%) | twin-track |
| Omen | Emissary 105L | 105 | +0.0% | 2,057 | +1.2% | 3.77 (+2.0%) | — |
| Takoon | Slide 6'9 | 110 | +4.8% | 2,057 | +1.2% | 3.77 (+2.0%) | twin-track |
| Family | Xiggy |
|---|---|
| Model | SUP Foil Board Xiggy EPS Pro |
| Size, as the brand prints it | 6'8 |
| Volume, L | 105 |
| Length, mm | 2,032 (6'8") |
| Width, mm | 550 |
| Thickness, mm | 146 |
| Weight, kg | 6.7 |
| Slenderness (length ÷ width) | 3.69 |
| Slenderness band | 3.0–4.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | hard |
| Construction | EPS Pro |
| Disciplines | parawing, sup |
| Rider weight | — |
| Rider level | — |
| Model year | 2025 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.