Mount twin-track Disciplines kite 2026
The POCKET has 3 sizes in the current range, from 10 to 11 L. Its slenderness, 2.90, is greater than that of 48% of the 1,895 current boards that publish a length and a width.
No current board from another brand is within ±7% of volume and ±2% of length, and ±2% of slenderness where both publish a width of this one. Boards for wake, eFoil, kite or windfoil alone are compared only with each other.
None of these is within the tolerances above: each misses on volume, length or slenderness by up to 6.2× the tolerance.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Slingshot | WF-T V3 4'4" | 10 | -9.1% | 1,321 | -8.9% | 2.81 (-3.1%) | — |
| Ketos | Pocket KF Box 130 | 10 | -9.1% | 1,300 | -10.3% | 2.83 (-2.5%) | other |
| Naish | Hover Kite 127 | 14 | +27.3% | 1,270 | -12.4% | 2.86 (-1.4%) | twin-track |
| Family | |
|---|---|
| Model | |
| Size, as the brand prints it | 145 |
| Volume, L | 11 |
| Length, mm | 1,450 (4'9") |
| Width, mm | 500 |
| Thickness, mm | — |
| Weight, kg | 4.1 |
| Slenderness (length ÷ width) | 2.90 |
| Slenderness band | 2.5–3.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | SLIM Tech (PU foam core, glass-fibre reinforcement, top/bottom sheet, solid cap) |
| Disciplines | kite |
| Rider weight | — |
| Rider level | — |
| Model year | 2026 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.