Mount twin-track Disciplines kite 2026
The POCKET CARBON CUSTOM has 3 sizes in the current range, from 15 to 19 L. Its slenderness, 2.61, is greater than that of 27% of the 1,895 current boards that publish a length and a width.
No current board from another brand is within ±7% of volume and ±2% of length, and ±2% of slenderness where both publish a width of this one. Boards for wake, eFoil, kite or windfoil alone are compared only with each other.
None of these is within the tolerances above: each misses on volume, length or slenderness by up to 2.0× the tolerance.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Appletree | Mini Foil Kiteboard 3'10'' (18.48L) | 18.5 | +10.0% | 1,168 | -2.7% | 2.53 (-3.1%) | twin-track |
| Airush | Team Foil Board v4 120cm (47.2”) x 47cm (18.5”) 3.7cm (1.45”) 14.6L | 14.6 | -13.1% | 1,200 | +0.0% | 2.55 (-2.1%) | — |
| Airush | Team Foil Board v3 3'11" (121cm) | 14.5 | -13.7% | 1,210 | +0.8% | 2.63 (+0.8%) | — |
| Family | |
|---|---|
| Model | POCKET CARBON CUSTOM |
| Size, as the brand prints it | 120 |
| Volume, L | 16.8 |
| Length, mm | 1,200 (3'11") |
| Width, mm | 460 |
| Thickness, mm | 40 |
| Weight, kg | 2.7 |
| Slenderness (length ÷ width) | 2.61 |
| Slenderness band | 2.5–3.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | SLIM Tech Carbon Custom (CNC-shaped PVC foam core wrapped in a carbon skin) |
| Disciplines | kite |
| Rider weight | — |
| Rider level | — |
| Model year | 2026 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.