Mount twin-track Build hard Disciplines sup, wing 2022
Its slenderness, 2.77, is greater than that of 39% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Mistral | Tempest 6'7 Wing foil hardboard 120L | 120 | -4.0% | 2,010 | +0.1% | — | twin-track |
| Mistral | Rapide 6'6 Wing Foil hardboard 125L | 125 | +0.0% | 1,980 | -1.3% | — | twin-track |
| Family | Sky SUP |
|---|---|
| Model | Sky SUP Foil |
| Size, as the brand prints it | SKY SUP 6'7" |
| Volume, L | 125 |
| Length, mm | 2,007 (6'7") |
| Width, mm | 724 |
| Thickness, mm | — |
| Weight, kg | 8.67 |
| Slenderness (length ÷ width) | 2.77 |
| Slenderness band | 2.5–3.0 |
| Mount | twin-track |
| Strap inserts | — |
| Build | hard |
| Construction | — |
| Disciplines | sup, wing |
| Rider weight | — |
| Rider level | — |
| Model year | 2022 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Fanatic boards · Fanatic on the Board Map · All foilboards