Mount twin-track Build hard Disciplines sup, downwind, wing, windfoil 2022
Its slenderness, 2.77, is greater than that of 39% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Mistral | Tempest 7'0 Wing Foil Hardboard 140L | 140 | -1.4% | 2,130 | +1.0% | — | twin-track |
| Family | Sky SUP |
|---|---|
| Model | Sky SUP Foil Windsurf |
| Size, as the brand prints it | SKY SUP WINDSURF 6'11" |
| Volume, L | 142 |
| Length, mm | 2,108 (6'11") |
| Width, mm | 762 |
| Thickness, mm | — |
| Weight, kg | 9.6 |
| Slenderness (length ÷ width) | 2.77 |
| Slenderness band | 2.5–3.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | hard |
| Construction | VCT (Vector Net Technology) |
| Disciplines | sup, downwind, wing, windfoil |
| Rider weight | — |
| Rider level | — |
| Model year | 2022 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Fanatic boards · Fanatic on the Board Map · All foilboards