Mount twin-track Disciplines downwind, parawing, sup, wing
Its slenderness, 3.44, is greater than that of 73% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Reedin | Feather 2026 65L | 65 | -3.0% | 1,702 | +0.0% | 3.39 (-1.4%) | twin-track |
| Armstrong | Midlength Mk II X-Form 65L 5'8'' | 65 | -3.0% | 1,727 | +1.5% | 3.47 (+0.9%) | — |
| Axis | Foil Drive 70L | 70 | +4.5% | 1,727 | +1.5% | 3.40 (-1.1%) | — |
| SIC Maui | Ka'a Pro 5'8'' | 70 | +4.5% | 1,727 | +1.5% | 3.40 (-1.1%) | twin-track |
| KT Foiling | Super K 2 Carbon 70 | 70 | +4.5% | 1,727 | +1.5% | 3.49 (+1.5%) | twin-track |
| Naish | Chimera (2027) 70L 5'8" | 70 | +4.5% | 1,727 | +1.5% | 3.49 (+1.5%) | — |
| KT Foiling | Super K 2 Carbon 65 | 65 | -3.0% | 1,676 | -1.5% | 3.46 (+0.7%) | twin-track |
| Vayu | Edge Midlength 5'6 | 65 | -3.0% | 1,676 | -1.5% | 3.47 (+0.9%) | — |
| Tabou | Super Yaka Team 2026 66 | 66 | -1.5% | 1,675 | -1.6% | 3.48 (+1.1%) | twin-track |
| Family | Von Roll |
|---|---|
| Model | Von Roll |
| Size, as the brand prints it | 5'7 |
| Volume, L | 67 |
| Length, mm | 1,702 (5'7") |
| Width, mm | 495 |
| Thickness, mm | 126 |
| Weight, kg | 4.6 |
| Slenderness (length ÷ width) | 3.44 |
| Slenderness band | 3.0–4.0 |
| Mount | twin-track |
| Strap inserts | — |
| Build | — |
| Construction | Carbon-PVC-Sandwich on top, Carbon-Fiberglass-Sandwich on bottom |
| Disciplines | downwind, parawing, sup, wing |
| Rider weight | 40–85 kg (the brand’s stated range) |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Indiana boards · Indiana on the Board Map · All foilboards