Mount twin-track Disciplines downwind
The Barracuda V2 has 6 sizes in the current range, from 96 to 113 L. Its slenderness, 5.05, is greater than that of 94% of the 1,895 current boards that publish a length and a width.
No current board from another brand is within ±7% of volume and ±2% of length, and ±2% of slenderness where both publish a width of this one.
None of these is within the tolerances above: each misses on volume, length or slenderness by up to 1.4× the tolerance.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| KT Foiling | Ginxu Dragonfly 3 Carbon 110 | 110 | +4.8% | 2,388 | -2.1% | 5.02 (-0.6%) | twin-track |
| Lift Foils | 8'2 115L Flying Cat SUP | 115 | +9.5% | 2,489 | +2.1% | — | — |
| North | Horizon 7ft 10in | 115 | +9.5% | 2,388 | -2.1% | 5.08 (+0.7%) | twin-track |
| Family | Barracuda |
|---|---|
| Model | Barracuda V2 |
| Size, as the brand prints it | 8'0'' x 19'' (105ltr) |
| Volume, L | 105 |
| Length, mm | 2,438 (8'0") |
| Width, mm | 483 |
| Thickness, mm | — |
| Weight, kg | — |
| Slenderness (length ÷ width) | 5.05 |
| Slenderness band | > 5.0 |
| Mount | twin-track |
| Strap inserts | — |
| Build | — |
| Construction | carbon PVC |
| Disciplines | downwind |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Kalama boards · Kalama on the Board Map · All foilboards