Mount twin-track Disciplines windfoil, wing 2023
Its slenderness, 2.60, is greater than that of 27% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| DC Shaping Co | DC SUP Foil 6'6" x 30" 130L | 130 | -0.8% | 1,981 | +0.0% | 2.60 (+0.0%) | twin-track |
| Mistral | Skywave 135L | 135 | +3.1% | 1,960 | -1.1% | — | twin-track |
| KT Foiling | Drifter Spark Carbon 130 | 130 | -0.8% | 1,956 | -1.3% | 2.61 (+0.5%) | twin-track |
| Mistral | Rapide 6'6 Wing Foil hardboard 125L | 125 | -4.6% | 1,980 | -0.1% | — | twin-track |
| Patrik | Foil A.I.O. Pro 6’6” | 135 | +3.1% | 1,981 | +0.0% | 2.56 (-1.7%) | twin-track |
| Patrik | Chase WB-X 135 | 135 | +3.1% | 1,980 | -0.1% | 2.64 (+1.7%) | twin-track |
| Naish | Hover Wind Foil Crossover 131 | 131 | +0.0% | 2,020 | +2.0% | 2.62 (+0.6%) | twin-track |
| Family | Windsurf Foil |
|---|---|
| Model | Windsurf Foil |
| Size, as the brand prints it | 6'6" |
| Volume, L | 131 |
| Length, mm | 1,981 (6'6") |
| Width, mm | 762 |
| Thickness, mm | 127 |
| Weight, kg | — |
| Slenderness (length ÷ width) | 2.60 |
| Slenderness band | 2.5–3.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | UD carbon stringer, carbon-Innegra rails, Paulownia wood deck |
| Disciplines | windfoil, wing |
| Rider weight | — |
| Rider level | — |
| Model year | 2023 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.