Mount twin-track Disciplines wing, windfoil 2021
The Pocket Air 2021 has 4 sizes on record, discontinued sizes included, from 87 to 122 L. Its slenderness, 2.51, is greater than that of 19% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Jimmy Lewis | Flying VM 5'8" (JL Carbon Construction) | 95 | -2.1% | 1,727 | -0.2% | 2.52 (+0.4%) | — |
| Naish | Nimbus 100L 5'7" | 100 | +3.1% | 1,702 | -1.6% | 2.48 (-1.0%) | — |
| Indiana | Flow FW 95 L | 95 | -2.1% | 1,700 | -1.7% | 2.54 (+1.2%) | twin-track |
| Family | |
|---|---|
| Model | Pocket Air 2021 |
| Size, as the brand prints it | 5'8" |
| Volume, L | 97 |
| Length, mm | 1,730 (5'8") |
| Width, mm | 690 |
| Thickness, mm | — |
| Weight, kg | 7.8 |
| Slenderness (length ÷ width) | 2.51 |
| Slenderness band | 2.5–3.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | — |
| Disciplines | wing, windfoil |
| Rider weight | — |
| Rider level | — |
| Model year | 2021 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.