Build hard Disciplines downwind, sup, race
The DW race SUP has 2 sizes in the current range. Its slenderness, 6.63, is greater than that of 100% of the 1,895 current boards that publish a length and a width.
No current board from another brand is within ±7% of volume and ±2% of length, and ±2% of slenderness where both publish a width of this one.
None of these is within the tolerances above: each misses on volume, length or slenderness by up to 2.8× the tolerance.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Kalama | Barracuda V2 XP 8'12" x 16'' (102ltr) | 102 | -7.3% | 2,743 | +1.9% | 6.76 (+1.9%) | twin-track |
| Lift Foils | 8'6 110L Florence Flying Cat SUP | 110 | +0.0% | 2,591 | -3.8% | — | — |
| Kalama | Barracuda V2 XP 9'4" x 16" (114ltr) | 114 | +3.6% | 2,845 | +5.7% | 7.01 (+5.7%) | twin-track |
| Family | DW race SUP |
|---|---|
| Model | DW race SUP |
| Size, as the brand prints it | 8'10 x 16 x 110L |
| Volume, L | 110 |
| Length, mm | 2,692 (8'10") |
| Width, mm | 406 |
| Thickness, mm | — |
| Weight, kg | — |
| Slenderness (length ÷ width) | 6.63 |
| Slenderness band | > 5.0 |
| Mount | — |
| Strap inserts | — |
| Build | hard |
| Construction | — |
| Disciplines | downwind, sup, race |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All The Carbon Co boards · The Carbon Co on the Board Map · All foilboards