Build hard Disciplines downwind, sup, race
The DW race SUP has 2 sizes in the current range. Its slenderness, 5.94, is greater than that of 99% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Axis | Mako 110L 8'4" x 16.75" | 110 | +0.0% | 2,540 | -1.0% | 5.98 (+0.7%) | — |
| Lift Foils | 8'6 110L Florence Flying Cat SUP | 110 | +0.0% | 2,591 | +1.0% | — | — |
| Lift Foils | 8'6 110L Flying Cat SUP | 110 | +0.0% | 2,591 | +1.0% | 6.00 (+1.0%) | — |
| Patrik | Chase DW-R 114 | 114 | +3.6% | 2,591 | +1.0% | 5.97 (+0.5%) | twin-track |
| Armstrong | Downwind Ocean 115L 8'6 | 115 | +4.5% | 2,591 | +1.0% | 5.92 (-0.4%) | — |
| Patrik | Chase DW-R 104 | 104 | -5.5% | 2,553 | -0.5% | 5.98 (+0.7%) | twin-track |
| Axis | Mako 2 110 | 110 | +0.0% | 2,616 | +2.0% | 5.97 (+0.6%) | — |
| Family | DW race SUP |
|---|---|
| Model | DW race SUP |
| Size, as the brand prints it | 8'5 x 17 x 110L |
| Volume, L | 110 |
| Length, mm | 2,565 (8'5") |
| Width, mm | 432 |
| Thickness, mm | — |
| Weight, kg | — |
| Slenderness (length ÷ width) | 5.94 |
| Slenderness band | > 5.0 |
| Mount | — |
| Strap inserts | — |
| Build | hard |
| Construction | — |
| Disciplines | downwind, sup, race |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All The Carbon Co boards · The Carbon Co on the Board Map · All foilboards