
Mount twin-track Build hard Disciplines prone, efoil
The KrUzer V2 RTS Regular has 5 sizes in the current range, from 32 to 50 L. Its slenderness, 3.32, is greater than that of 67% of the 1,995 current boards that publish a length and a width.
No current board from another brand is within ±7% of volume and ±2% of length, and ±2% of slenderness where both publish a width of this one.
None of these is within the tolerances above: each misses on volume, length or slenderness by up to 1.4× the tolerance.
Scroll across for more specifications
| Product | Brand | Volume L | Δ volume | Length ft/in | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Surf Foil Board Scura FSP Pro 2026 5'6 | GONG | 45 | +2.3% | 5'6" | +0.0% | 3.39 (+2.0%) | twin-track |
Single F 5'4 | AFS | 40 | -9.1% | 5'4" | -2.7% | 3.37 (+1.7%) | — |
Midfish 2026 5'5'' | Duotone | 48 | +9.1% | 5'5" | -1.5% | 3.41 (+2.8%) | twin-track |
| Family | KrUzer |
|---|---|
| Model | KrUzer V2 RTS Regular |
| Size | Reg - 5'6" 19 7/8" 3 1/4" - 44L (2" Recessed Tracks) |
| Volume, L | 44 |
| Length, ft/in | 5'6" |
| Width, in | 19.88" |
| Thickness, in | 3.27" |
| Weight, kg | — |
| Slenderness (length ÷ width) | 3.32 |
| Section (decided by the model’s middle size) | Midlength |
| Mount | twin-track |
| Strap inserts | — |
| Build | hard |
| Construction | EPS foam with PVC reinforcements, carbon vacuum bag construction, epoxy resins |
| Disciplines | prone, efoil |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-11-05 |
Every figure above is the manufacturer's published claim, converted to comparable units.