Mount twin-track
Its slenderness, 2.63, is greater than that of 29% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Axis | Pump 37 | 37 | +2.8% | 1,372 | +0.0% | 2.63 (+0.0%) | — |
| NSP | Pelican 4'6" 34 Liters | 34 | -5.6% | 1,372 | +0.0% | 2.61 (-0.8%) | twin-track |
| Tabou | Tiny HD 2026 36 | 36 | +0.0% | 1,350 | -1.6% | 2.60 (-1.4%) | twin-track |
| PPC Foiling | Prone Surf Board 4'5 x 19'8" 38L | 38 | +5.6% | 1,346 | -1.9% | — | — |
| Family | Flying Fish |
|---|---|
| Model | DC Blackwing Flyingfish |
| Size, as the brand prints it | DC Blackwing Flyingfish |
| Volume, L | 36 |
| Length, mm | 1,372 (4'6") |
| Width, mm | 521 |
| Thickness, mm | 76 |
| Weight, kg | — |
| Slenderness (length ÷ width) | 2.63 |
| Slenderness band | 2.5–3.0 |
| Mount | twin-track |
| Strap inserts | — |
| Build | — |
| Construction | — |
| Disciplines | — |
| Rider weight | up to 85 kg (the brand’s stated range) |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All DC Shaping Co boards · DC Shaping Co on the Board Map · All foilboards