Mount twin-track Disciplines kite 2026
The POCKET CARBON has 2 sizes in the current range, from 9 to 10 L. Its slenderness, 2.50, is greater than that of 18% of the 1,895 current boards that publish a length and a width.
No current board from another brand is within ±7% of volume and ±2% of length, and ±2% of slenderness where both publish a width of this one. Boards for wake, eFoil, kite or windfoil alone are compared only with each other.
None of these is within the tolerances above: each misses on volume, length or slenderness by up to 3.6× the tolerance.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Ketos | Pocket KF Box 107 | 8 | -8.0% | 1,070 | -2.7% | 2.38 (-4.9%) | other |
| GONG | Kitefoil Board Rumble HDCC 3'8 | 10.5 | +20.7% | 1,120 | +1.8% | 2.55 (+1.8%) | twin-track |
| Ketos | Pocket KF Box 118 | 9 | +3.4% | 1,180 | +7.3% | 2.62 (+4.9%) | other |
| Family | |
|---|---|
| Model | POCKET CARBON |
| Size, as the brand prints it | 110 |
| Volume, L | 8.7 |
| Length, mm | 1,100 (3'7") |
| Width, mm | 440 |
| Thickness, mm | — |
| Weight, kg | 2.7 |
| Slenderness (length ÷ width) | 2.50 |
| Slenderness band | ≤ 2.5 |
| Mount | twin-track |
| Strap inserts | no |
| Build | — |
| Construction | SLIM Tech Carbon (CNC-shaped PVC foam core, carbon layup) |
| Disciplines | kite |
| Rider weight | — |
| Rider level | — |
| Model year | 2026 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.