Build hard Disciplines prone, efoil, wing
The SuperFly FD has 4 sizes in the current range, from 40 to 55 L. Its slenderness, 3.34, is greater than that of 69% of the 1,895 current boards that publish a length and a width.
No current board from another brand is within ±7% of volume and ±2% of length, and ±2% of slenderness where both publish a width of this one.
None of these is within the tolerances above: each misses on volume, length or slenderness by up to 1.3× the tolerance.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Amos | KrUzer V2 Regular 5'9" 20 7/8" 3 1/8" 50L | 50 | -9.1% | 1,753 | -1.4% | 3.31 (-0.7%) | twin-track |
| Amos | KrUzer V2 RTS Regular Reg 5'9" 20 7/8" 3 1/4" 50L (2" Recessed Tracks) | 50 | -9.1% | 1,753 | -1.4% | 3.31 (-0.8%) | twin-track |
| GONG | Surf Foil Board NOTW EPS Pro 2026 5'8 | 52 | -5.5% | 1,730 | -2.7% | 3.33 (-0.3%) | twin-track |
| Family | SuperFly |
|---|---|
| Model | SuperFly FD |
| Size, as the brand prints it | 5'10" |
| Volume, L | 55 |
| Length, mm | 1,778 (5'10") |
| Width, mm | 533 |
| Thickness, mm | 95 |
| Weight, kg | 4.4 |
| Slenderness (length ÷ width) | 3.34 |
| Slenderness band | 3.0–4.0 |
| Mount | — |
| Strap inserts | — |
| Build | hard |
| Construction | — |
| Disciplines | prone, efoil, wing |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Jimmy Lewis boards · Jimmy Lewis on the Board Map · All foilboards