Mount twin-track Disciplines downwind
The Barracuda V2 has 6 sizes in the current range, from 96 to 113 L. Its slenderness, 5.08, is greater than that of 95% of the 1,895 current boards that publish a length and a width.
No current board from another brand is within ±7% of volume and ±2% of length, and ±2% of slenderness where both publish a width of this one.
None of these is within the tolerances above: each misses on volume, length or slenderness by up to 1.7× the tolerance.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Sunova | Aviator Downwind 7'8" x 18 1/2" 5 3/8" @95L | 95 | -1.0% | 2,337 | -2.1% | 4.97 (-2.1%) | twin-track |
| Duotone | Downwinder Slim D/LAB 2026 7'8" | 95 | -1.0% | 2,330 | -2.4% | 5.18 (+1.9%) | twin-track |
| Sunova | Aviator Downwind 8'0" x 18 1/4" 5 9/16" @100L | 100 | +4.2% | 2,438 | +2.1% | 5.25 (+3.4%) | twin-track |
| Family | Barracuda |
|---|---|
| Model | Barracuda V2 |
| Size, as the brand prints it | 7'10'' x 18.5'' (96ltr) |
| Volume, L | 96 |
| Length, mm | 2,388 (7'10") |
| Width, mm | 470 |
| Thickness, mm | — |
| Weight, kg | — |
| Slenderness (length ÷ width) | 5.08 |
| Slenderness band | > 5.0 |
| Mount | twin-track |
| Strap inserts | — |
| Build | — |
| Construction | carbon PVC |
| Disciplines | downwind |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Kalama boards · Kalama on the Board Map · All foilboards