Mount twin-track Disciplines downwind
The Barracuda V2 XP has 2 sizes in the current range, from 102 to 114 L. Its slenderness, 7.01, is greater than that of 100% of the 1,895 current boards that publish a length and a width.
No current board from another brand is within ±7% of volume and ±2% of length, and ±2% of slenderness where both publish a width of this one.
None of these is within the tolerances above: each misses on volume, length or slenderness by up to 4.5× the tolerance.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| The Carbon Co | DW race SUP 8'10 x 16 110L | 110 | -3.5% | 2,692 | -5.4% | 6.63 (-5.4%) | — |
| Lift Foils | 8'6 110L Florence Flying Cat SUP | 110 | -3.5% | 2,591 | -8.9% | — | — |
| Loco Surfing | Loco Downwind Hydrofoil Board 8'6'' | 145 | +27.2% | 2,591 | -8.9% | — | — |
| Family | Barracuda |
|---|---|
| Model | Barracuda V2 XP |
| Size, as the brand prints it | 9'4" x 16" (114ltr) |
| Volume, L | 114 |
| Length, mm | 2,845 (9'4") |
| Width, mm | 406 |
| Thickness, mm | — |
| Weight, kg | — |
| Slenderness (length ÷ width) | 7.01 |
| Slenderness band | > 5.0 |
| Mount | twin-track |
| Strap inserts | — |
| Build | — |
| Construction | carbon PVC |
| Disciplines | downwind |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Kalama boards · Kalama on the Board Map · All foilboards