Mount twin-track Build hard Disciplines sup, wing, downwind, prone
The Ka'a Pro has 3 sizes in the current range, from 50 to 70 L. Its slenderness, 3.50, is greater than that of 75% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Loco Surfing | Loco Surf Foil Board 5'3'' | 47.5 | -5.0% | 1,600 | +0.0% | — | — |
| Takoon | Slide 5'4 | 50 | +0.0% | 1,625 | +1.6% | 3.46 (-1.2%) | twin-track |
| Appletree | Midlength V2 5'4'' (47L) | 47 | -6.0% | 1,626 | +1.6% | 3.52 (+0.5%) | twin-track |
| F-One | ROCKET FREE SURF 5'2 | 47 | -6.0% | 1,575 | -1.6% | 3.54 (+1.1%) | twin-track |
| Family | Ka'a |
|---|---|
| Model | Ka'a Pro |
| Size, as the brand prints it | Ka'a Pro 5'3'' |
| Volume, L | 50 |
| Length, mm | 1,600 (5'3") |
| Width, mm | 457 |
| Thickness, mm | 120 |
| Weight, kg | 4.5 |
| Slenderness (length ÷ width) | 3.50 |
| Slenderness band | 3.0–4.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | hard |
| Construction | Super-Fly X |
| Disciplines | sup, wing, downwind, prone |
| Rider weight | up to 70 kg (the brand’s stated range) |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All SIC Maui boards · SIC Maui on the Board Map · All foilboards