Mount twin-track Build hard Disciplines wing, prone, wake
Its slenderness, 2.37, is greater than that of 7% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Loco Surfing | Loco Wing HydroFoil Board 5'11 | 120 | +0.0% | 1,803 | +0.0% | — | — |
| Tahe | Aria 5'11'' | 120 | +0.0% | 1,803 | +0.0% | 2.37 (+0.0%) | — |
| RRD | Pocket Rocket E-Tech Y26 180 | 120 | +0.0% | 1,800 | -0.2% | 2.37 (+0.1%) | tuttle, twin-track |
| Mistral | Skywave 115L | 115 | -4.2% | 1,780 | -1.3% | — | twin-track |
| Takoon | Cruise 6'0 | 125 | +4.2% | 1,829 | +1.4% | 2.40 (+1.4%) | — |
| STX | iFOIL 5’10” | 125 | +4.2% | 1,778 | -1.4% | 2.41 (+2.0%) | — |
| Family | Raptor |
|---|---|
| Model | Raptor |
| Size, as the brand prints it | Raptor 5'11'' |
| Volume, L | 120 |
| Length, mm | 1,803 (5'11") |
| Width, mm | 762 |
| Thickness, mm | 120 |
| Weight, kg | 7.7 |
| Slenderness (length ÷ width) | 2.37 |
| Slenderness band | ≤ 2.5 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | hard |
| Construction | Super-Fly X |
| Disciplines | wing, prone, wake |
| Rider weight | up to 110 kg (the brand’s stated range) |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All SIC Maui boards · SIC Maui on the Board Map · All foilboards