Mount twin-track Disciplines wing, parawing, downwind
The Flow Craft V2 has 6 sizes in the current range, from 45 to 95 L. Its slenderness, 3.05, is greater than that of 55% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| KT Foiling | Drifter 5 Pro Carbon 44 | 44 | -2.2% | 1,550 | +0.1% | 3.05 (+0.1%) | twin-track |
| AK Durable Supply Co | Phazer v5 Active Carbon 46L | 46 | +2.2% | 1,524 | -1.6% | 3.00 (-1.6%) | — |
| Amundson | Nubby V2 5'0" x 20" 44 Liters | 44 | -2.2% | 1,524 | -1.6% | 3.00 (-1.6%) | twin-track |
| Appletree | Zapple S Riift 5'0'' 4P (43L) | 43 | -4.4% | 1,524 | -1.6% | 3.00 (-1.6%) | — |
| Starboard | Phazer 5'0" x 20" 45L | 46 | +2.2% | 1,524 | -1.6% | 3.00 (-1.6%) | twin-track |
| DC Shaping Co | Flying Fish 5'0" x 19.5" 42L | 42 | -6.7% | 1,524 | -1.6% | 3.08 (+1.0%) | — |
| Family | Flow Craft |
|---|---|
| Model | Flow Craft V2 |
| Size, as the brand prints it | 45 L |
| Volume, L | 45 |
| Length, mm | 1,549 (5'1") |
| Width, mm | 508 |
| Thickness, mm | 89 |
| Weight, kg | 4.13 |
| Slenderness (length ÷ width) | 3.05 |
| Slenderness band | 3.0–4.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | lightweight, stiff construction with carbon reinforcements |
| Disciplines | wing, parawing, downwind |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-03 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Slingshot boards · Slingshot on the Board Map · All foilboards