Mount twin-track Build hard Disciplines wing, downwind 2025
The Carver has 6 sizes on record, discontinued sizes included, from 55 to 95 L. Its slenderness, 3.30, is greater than that of 66% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| F4 Foils | R-Board V3 75L 5'6" x 20" 5.5" | 75 | -1.1% | 1,676 | +0.0% | 3.30 (+0.0%) | tuttle |
| GONG | Wing Foil Board Cruzader Squash 2PK Hollow Carbon 5'6 | 78 | +2.9% | 1,676 | +0.0% | 3.30 (+0.0%) | twin-track |
| GONG | Wing Foil Board Cruzader Diamond FSP Pro 5'6 | 72 | -5.0% | 1,676 | +0.0% | 3.25 (-1.4%) | twin-track |
| Mistral | Rapide 5'5 Wing Foil hardboard 80L | 80 | +5.5% | 1,650 | -1.6% | — | twin-track |
| Family | Carver |
|---|---|
| Model | Carver |
| Size, as the brand prints it | 5'6" x 20" x 4 13/16" @ 75.8 L |
| Volume, L | 75.8 |
| Length, mm | 1,676 (5'6") |
| Width, mm | 508 |
| Thickness, mm | 122 |
| Weight, kg | 5.41 |
| Slenderness (length ÷ width) | 3.30 |
| Slenderness band | 3.0–4.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | hard |
| Construction | TR3Tec |
| Disciplines | wing, downwind |
| Rider weight | — |
| Rider level | — |
| Model year | 2025 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Sunova boards · Sunova on the Board Map · All foilboards