Mount twin-track Build hard Disciplines wing, sup
The Rapide has 3 sizes in the current range, from 80 to 125 L.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Appletree | Appleslice V4 5'5'' (80L) | 80 | +0.0% | 1,651 | +0.1% | 2.83 | twin-track |
| Starboard | Take Off 5'5" x 23" | 80 | +0.0% | 1,651 | +0.1% | 2.83 | twin-track |
| JP Australia | XR 79 (IPR) | 79 | -1.2% | 1,630 | -1.2% | 2.67 | twin-track |
| Tabou | Twister Wing HD 2026 82 | 82 | +2.5% | 1,630 | -1.2% | 2.81 | twin-track |
| Amundson | Rocket Fish Wing 5'4' x 28'' 80 Liters | 80 | +0.0% | 1,626 | -1.5% | 2.29 | twin-track |
| Cabrinha | Code 2026 5'4 | 78 | -2.5% | 1,626 | -1.5% | 2.78 | — |
| GONG | Wing Foil Board Cruzader Point Hollow Carbon 5'4 | 78 | -2.5% | 1,626 | -1.5% | 2.90 | twin-track |
| Starboard | Take Off Air Foil 5'4" X 27" (Deluxe Lite) | 81 | +1.2% | 1,626 | -1.5% | 2.37 | plate |
| AK Durable Supply Co | Phazer v5 Active Carbon 76L | 76 | -5.0% | 1,676 | +1.6% | 2.75 | — |
| GONG | Wing Foil Board Cruzader Squash 2PK Hollow Carbon 5'6 | 78 | -2.5% | 1,676 | +1.6% | 3.30 | twin-track |
| Starboard | Phazer 5'6" x 24" 76L | 76 | -5.0% | 1,676 | +1.6% | 2.75 | twin-track |
| Takuma | BK EBS 80L | 80 | +0.0% | 1,676 | +1.6% | 2.60 | twin-track |
| The Carbon Co | The Admiral Surf Wing Foil Board 5'6 x 21 1/2 76L | 76 | -5.0% | 1,676 | +1.6% | 3.07 | — |
| AFS | Blackbird Mid Length Carbon 5.6 x 20.5 75L | 75 | -6.2% | 1,670 | +1.2% | 3.21 | — |
| Appletree | Big Zapple 5'5'' (75L) | 75 | -6.2% | 1,651 | +0.1% | 2.83 | twin-track |
| Axis | Blast 85 5'4" | 85 | +6.2% | 1,626 | -1.5% | 2.91 | — |
| F4 Foils | R-Board V3 75L 5'6" x 20" 5.5" | 75 | -6.2% | 1,676 | +1.6% | 3.30 | tuttle |
| GONG | Wing Foil Board Cruzader Point FSP Pro 5'4 | 75 | -6.2% | 1,626 | -1.5% | 2.90 | twin-track |
| GONG | Wing Foil Board Cruzader Point FSP Pro 5'6 | 85 | +6.2% | 1,676 | +1.6% | 2.94 | twin-track |
| GONG | Wing Foil Board Cruzader Squash FSP Pro 5'5 | 85 | +6.2% | 1,650 | +0.0% | 2.92 | twin-track |
| GONG | Wing Foil Board Cruzader Squash Hollow Carbon 5'5 | 85 | +6.2% | 1,651 | +0.1% | 2.92 | twin-track |
| GONG | Wing foil Board Inflatable HIPE Diamond 5'4 | 85 | +6.2% | 1,626 | -1.5% | 3.16 | twin-track |
| GONG | Wing Foil Board Lemon Hollow Carbon 5'4 | 85 | +6.2% | 1,626 | -1.5% | 2.71 | twin-track |
| Horue | Tamaris 75L | 75 | -6.2% | 1,651 | +0.1% | 2.85 | twin-track |
| Jimmy Lewis | Flying VM 5'4" (JL Carbon Construction) | 85 | +6.2% | 1,626 | -1.5% | 2.46 | — |
| Ketos | LW Light Wind 75L | 75 | -6.2% | 1,625 | -1.5% | 3.04 | — |
| Ketos | LW Light Wind 85L | 85 | +6.2% | 1,625 | -1.5% | 2.91 | — |
| North | Swell Pro 2026 5ft 4in | 85 | +6.2% | 1,626 | -1.5% | 2.67 | twin-track |
| RRD | Beluga Black Line Y31 85 | 85 | +6.2% | 1,630 | -1.2% | 2.55 | — |
| RRD | Beluga LTD Y30 85 | 85 | +6.2% | 1,640 | -0.6% | 2.56 | twin-track |
| Takuma | TK Carbon TK75L | 75 | -6.2% | 1,626 | -1.5% | 2.63 | twin-track |
| Takuma | TK Carbon TK85L | 85 | +6.2% | 1,676 | +1.6% | 2.60 | twin-track |
| Vayu | Fly Midlength 5'6 | 75 | -6.2% | 1,676 | +1.6% | 3.10 | — |
| F-One | ROCKET WING CROSSOVER 5'6 | 83 | +3.8% | 1,680 | +1.8% | 2.92 | twin-track |
| Patrik | Chase WB-X 75 | 75 | -6.2% | 1,620 | -1.8% | 2.85 | twin-track, deep-tuttle |
| Patrik | Chase WB-X 85 | 85 | +6.2% | 1,680 | +1.8% | 2.78 | twin-track, deep-tuttle |
| RRD | Beluga LTD Y30 80 | 80 | +0.0% | 1,620 | -1.8% | 2.61 | twin-track |
| Family | Rapide |
|---|---|
| Model | Rapide |
| Size, as the brand prints it | Rapide 5'5 - Wing Foil hardboard 80L |
| Volume, L | 80 |
| Length, mm | 1,650 (5'5") |
| Width, mm | — |
| Thickness, mm | 108 |
| Weight, kg | 6 |
| Slenderness (length ÷ width) | — |
| Slenderness band | shape not published |
| Mount | twin-track |
| Strap inserts | yes |
| Build | hard |
| Construction | carbon epoxy laminate, 20kg/sqm EPS core (6oz carbon hull, 4+6oz carbon deck) |
| Disciplines | wing, sup |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
The source is an archived copy of Mistral's own page, captured 2025-11-16, not a live page: these figures are as that copy prints them.
Every figure above is the manufacturer's published claim, converted to comparable units.
All Mistral boards · Mistral on the Board Map · All foilboards