Mount twin-track Disciplines wing, downwind 2026
The Super Yaka Team 2026 has 4 sizes in the current range, from 66 to 86 L. Its slenderness, 3.47, is greater than that of 74% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Duotone | Paradox SLS 2026 5'9" | 75 | -1.3% | 1,750 | +0.0% | 3.43 (-1.0%) | twin-track |
| Patrik | Chase WB-R 75 | 75 | -1.3% | 1,727 | -1.3% | 3.50 (+1.1%) | twin-track, tuttle |
| Norden | Futurama Fusion v2 5'8 x 21 (80 L) | 80 | +5.3% | 1,727 | -1.3% | — | twin-track |
| Amos | Sultan Prone/Wing 5'10" 20" 4 13/16" 75L | 75 | -1.3% | 1,778 | +1.6% | 3.50 (+1.0%) | twin-track |
| Amos | Sultan RTS 5'10" 20 1/2" 4 7/8" 75L | 75 | -1.3% | 1,778 | +1.6% | 3.41 (-1.5%) | twin-track |
| KT Foiling | Super K 2 Carbon 80 | 80 | +5.3% | 1,778 | +1.6% | 3.50 (+1.0%) | twin-track |
| Naish | Chimera (2027) 80L 5'10" | 80 | +5.3% | 1,778 | +1.6% | 3.41 (-1.5%) | — |
| Takoon | Glide ML FST 2026 15kg EPS 5'10 75L | 75 | -1.3% | 1,778 | +1.6% | — | — |
| Vayu | Edge Midlength 5'8 | 75 | -1.3% | 1,727 | -1.3% | 3.40 (-1.9%) | — |
| Family | Super Yaka |
|---|---|
| Model | Super Yaka Team 2026 |
| Size, as the brand prints it | 76 TEAM |
| Volume, L | 76 |
| Length, mm | 1,750 (5'9") |
| Width, mm | 505 |
| Thickness, mm | — |
| Weight, kg | 5.1 |
| Slenderness (length ÷ width) | 3.47 |
| Slenderness band | 3.0–4.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | TEAM (EPS core, triax carbon shell, biax fiberglass shell, longitudinal triax carbon reinforcements) |
| Disciplines | wing, downwind |
| Rider weight | — |
| Rider level | — |
| Model year | 2026 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.