Mount twin-track Disciplines downwind, sup, wing
The Escape Pro has 3 sizes in the current range, from 100 to 125 L. Its slenderness, 5.41, is greater than that of 96% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Armstrong | Downwind Ocean 95L 7'8 | 95 | -5.0% | 2,337 | +0.0% | 5.50 (+1.6%) | — |
| Family | Escape |
|---|---|
| Model | Escape Pro |
| Size, as the brand prints it | 7'8 |
| Volume, L | 100 |
| Length, mm | 2,337 (7'8") |
| Width, mm | 432 |
| Thickness, mm | 170 |
| Weight, kg | — |
| Slenderness (length ÷ width) | 5.41 |
| Slenderness band | > 5.0 |
| Mount | twin-track |
| Strap inserts | — |
| Build | — |
| Construction | ultra-light partial sandwich, Kevlar rails |
| Disciplines | downwind, sup, wing |
| Rider weight | up to 60 kg (the brand’s stated range) |
| Rider level | advanced |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Takoon boards · Takoon on the Board Map · All foilboards