Disciplines downwind, sup, wing
Its slenderness, 4.81, is greater than that of 93% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Loco Surfing | Loco Downwind Hydrofoil Board 7'6'' | 100 | +0.0% | 2,286 | +1.1% | — | — |
| Appletree | Apple Skipper Down Wind V2 7'4'' | 102 | +2.0% | 2,235 | -1.1% | 4.76 (-1.1%) | twin-track |
| F-One | ROCKET SUP DW PRO 7'4 | 102 | +2.0% | 2,230 | -1.4% | 4.87 (+1.2%) | twin-track |
| Cabrinha | Quest 2026 7'6 | 105 | +5.0% | 2,286 | +1.1% | 4.86 (+1.1%) | — |
| NSP | Bluefin 7'6" 95 Liters | 95 | -5.0% | 2,286 | +1.1% | 4.73 (-1.6%) | twin-track |
| SIC Maui | KuNalu 7'6'' | 105 | +5.0% | 2,286 | +1.1% | 4.73 (-1.6%) | twin-track |
| Cabrinha | Quest V2 7'6 | 106 | +6.0% | 2,286 | +1.1% | 4.86 (+1.1%) | — |
| Patrik | Chase DW-X 94 | 94 | -6.0% | 2,250 | -0.5% | 4.79 (-0.5%) | twin-track |
| Patrik | Chase DW-X 101 | 101 | +1.0% | 2,300 | +1.7% | 4.76 (-1.0%) | twin-track |
| Family | Nimitz |
|---|---|
| Model | Nimitz Downwind |
| Size, as the brand prints it | Nimitz |
| Volume, L | 100 |
| Length, mm | 2,261 (7'5") |
| Width, mm | 470 |
| Thickness, mm | 146 |
| Weight, kg | — |
| Slenderness (length ÷ width) | 4.81 |
| Slenderness band | 4.0–5.0 |
| Mount | — |
| Strap inserts | — |
| Build | — |
| Construction | — |
| Disciplines | downwind, sup, wing |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Unifoil boards · Unifoil on the Board Map · All foilboards