
Family Gravity FCT Brand’s category Entry Disciplines wing, sup FCT (glass composite) · 2025-2026
Its 950 mm span is 26% narrower than typical for the area — the median across the 62 current wings within 10% of its size is 1,285 mm.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a comparison inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| Armstrong | S1 (Step 1) 1850 | 1,850 | +2.8% | 5.00 | +0.0% | 965 | Low aspect |
| North | Sonar MA1850v2 | 1,850 | +2.8% | 5.00 | +0.0% | 960 | Low aspect |
| RRD | Universal SW Front Wing Y30 1750 | 1,750 | -2.8% | 5.05 | +1.0% | 940 | Low aspect |
| Slingshot | One-Lock Ease 1850 | 1,850 | +2.8% | 5.40 | +8.0% | 990 | Low aspect |
| Family | Gravity FCT |
|---|---|
| Size | GRAVITY FCT 1800 |
| Area, cm² | 1,800 |
| Area basis | unknown |
| Span, mm | 950 |
| Chord, mm | — |
| Aspect ratio | 5.00 |
| Band | Low aspect |
| Brand’s category | Entry |
| Disciplines | wing, sup |
| Construction | FCT (glass composite) |
| Model year | 2025-2026 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
Data current to August 2026. Every figure above is the manufacturer's published claim, converted to comparable units.