Mount twin-track Disciplines kite 2026
The POCKET CARBON CUSTOM has 3 sizes in the current range, from 15 to 19 L. Its slenderness, 2.77, is greater than that of 38% of the 1,895 current boards that publish a length and a width.
No current board from another brand is within ±7% of volume and ±2% of length, and ±2% of slenderness where both publish a width of this one. Boards for wake, eFoil, kite or windfoil alone are compared only with each other.
None of these is within the tolerances above: each misses on volume, length or slenderness by up to 1.8× the tolerance.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Duotone | Soar SLS 2027 4'2'' | 20 | +7.5% | 1,270 | -2.3% | 2.70 (-2.3%) | — |
| Slingshot | WF-2 V6 4'4" | 19 | +2.2% | 1,321 | +1.6% | 2.67 (-3.5%) | twin-track |
| Sabfoil | Kite Foilboard 21L | 21 | +12.9% | 1,280 | -1.5% | 2.84 (+2.8%) | twin-track |
| Family | |
|---|---|
| Model | POCKET CARBON CUSTOM |
| Size, as the brand prints it | 130 |
| Volume, L | 18.6 |
| Length, mm | 1,300 (4'3") |
| Width, mm | 470 |
| Thickness, mm | 40 |
| Weight, kg | 2.9 |
| Slenderness (length ÷ width) | 2.77 |
| Slenderness band | 2.5–3.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | SLIM Tech Carbon Custom (CNC-shaped PVC foam core wrapped in a carbon skin) |
| Disciplines | kite |
| Rider weight | — |
| Rider level | — |
| Model year | 2026 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.