Mount twin-track Disciplines wing, windfoil 2021
The Pocket Air 2021 has 4 sizes on record, discontinued sizes included, from 87 to 122 L. Its slenderness, 2.40, is greater than that of 9% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Loco Surfing | Loco Wing HydroFoil Board 5'3 | 85 | -2.3% | 1,600 | -1.2% | — | — |
| Core | Roamer 2 90 l | 90 | +3.4% | 1,626 | +0.4% | 2.37 (-1.2%) | twin-track |
| F-One | ROCKET WING ASC 5'5 | 90 | +3.4% | 1,650 | +1.9% | 2.41 (+0.4%) | twin-track |
| Starboard | Take Off Air Foil 5'4" X 27" (Deluxe Lite) | 81 | -6.9% | 1,626 | +0.4% | 2.37 (-1.2%) | plate |
| Family | |
|---|---|
| Model | Pocket Air 2021 |
| Size, as the brand prints it | 5'4" |
| Volume, L | 87 |
| Length, mm | 1,620 (5'4") |
| Width, mm | 675 |
| Thickness, mm | — |
| Weight, kg | 7.2 |
| Slenderness (length ÷ width) | 2.40 |
| Slenderness band | ≤ 2.5 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | — |
| Disciplines | wing, windfoil |
| Rider weight | — |
| Rider level | — |
| Model year | 2021 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.