Disciplines wing 2026
The Loco Wing HydroFoil Board has 4 sizes in the current range, from 85 to 145 L.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| F-One | ROCKET WING 5'3 | 85 | +0.0% | 1,600 | +0.0% | 2.52 | twin-track |
| Naish | Nimbus 85L 5'3" | 85 | +0.0% | 1,600 | +0.0% | 2.52 | — |
| Sroka | Superfly 5'3 | 86 | +1.2% | 1,600 | +0.0% | 2.74 | twin-track |
| Kalama | E3 Wing Prone Downwind 5’3”x 22” | 83 | -2.4% | 1,600 | +0.0% | 2.86 | twin-track |
| PPC Foiling | R1 5'3" x 21" 83L | 83 | -2.4% | 1,600 | +0.0% | 3.00 | tuttle |
| North | Seek Pro 2026 5ft 3in | 88 | +3.5% | 1,600 | +0.0% | 2.47 | twin-track |
| GONG | Wing Foil Board Lemon FSP 2X 5'2 | 85 | +0.0% | 1,575 | -1.6% | 2.62 | twin-track |
| GONG | Wing Foil Board Mint FSP 2X 5'2 | 85 | +0.0% | 1,575 | -1.6% | 2.54 | twin-track |
| Indiana | Flow FW 85 L | 85 | +0.0% | 1,575 | -1.6% | 2.53 | twin-track |
| Ketos | LW Light Wind 85L | 85 | +0.0% | 1,625 | +1.6% | 2.91 | — |
| Naish | Hover Wing Foil Carbon Ultra 85 | 85 | +0.0% | 1,575 | -1.6% | 2.39 | twin-track |
| PPC Foiling | Soar Pro 5'2 x 23.9" 83L | 83 | -2.4% | 1,575 | -1.6% | 2.59 | tuttle |
| Axis | Blast 85 5'4" | 85 | +0.0% | 1,626 | +1.6% | 2.91 | — |
| GONG | Wing foil Board Inflatable HIPE Diamond 5'4 | 85 | +0.0% | 1,626 | +1.6% | 3.16 | twin-track |
| GONG | Wing foil Board Inflatable HIPE Freefly 5'4 | 87 | +2.4% | 1,626 | +1.6% | 2.90 | twin-track |
| GONG | Wing Foil Board Lemon Hollow Carbon 5'4 | 85 | +0.0% | 1,626 | +1.6% | 2.71 | twin-track |
| GONG | Wing Foil Board Racer FSP Pro 5'4 | 89 | +4.7% | 1,626 | +1.6% | 3.23 | twin-track |
| GONG | Wing Foil Board Racer Hollow Carbon 5'4 | 88 | +3.5% | 1,626 | +1.6% | 3.23 | twin-track |
| Jimmy Lewis | Flying VM 5'4" (JL Carbon Construction) | 85 | +0.0% | 1,626 | +1.6% | 2.46 | — |
| North | Swell Pro 2026 5ft 4in | 85 | +0.0% | 1,626 | +1.6% | 2.67 | twin-track |
| NSP | Osprey 5'4" 89 Liters | 89 | +4.7% | 1,626 | +1.6% | 2.72 | twin-track |
| Starboard | Take Off Air Foil 5'4" X 27" (Deluxe Lite) | 81 | -4.7% | 1,626 | +1.6% | 2.37 | plate |
| Amundson | Rocket Fish Wing 5'4' x 28'' 80 Liters | 80 | -5.9% | 1,626 | +1.6% | 2.29 | twin-track |
| Armstrong | Wing FG 80L 5'2 | 80 | -5.9% | 1,575 | -1.6% | 2.72 | — |
| Armstrong | Wing FG 90L 5'4 | 90 | +5.9% | 1,626 | +1.6% | 2.72 | — |
| Core | Roamer 2 90 l | 90 | +5.9% | 1,626 | +1.6% | 2.37 | twin-track |
| GONG | Wing Foil Board Lethal FSP Pro 2026 5'2 | 80 | -5.9% | 1,575 | -1.6% | 2.76 | twin-track |
| GONG | Wing Foil Board Lethal FSP Pro 2026 5'4 | 90 | +5.9% | 1,626 | +1.6% | 2.76 | twin-track |
| Indiana | Easy Carve 80 L | 80 | -5.9% | 1,600 | +0.0% | 2.62 | twin-track |
| Kold Shapes | Nørdland II 90l | 90 | +5.9% | 1,575 | -1.6% | — | twin-track |
| Naish | Blur 80L 5ft3 | 80 | -5.9% | 1,600 | +0.0% | 3.00 | twin-track, deep-tuttle |
| RRD | Beluga LTD Y30 80 | 80 | -5.9% | 1,620 | +1.2% | 2.61 | twin-track |
| Starboard | iGnite 5'2" x 25.5" 90L (Carbon Reflex Sandwich) | 90 | +5.9% | 1,603 | +0.2% | 2.46 | twin-track |
| Starboard | iGnite Wing 5'2" x 25.5" (Blue Carbon Sandwich) | 90 | +5.9% | 1,575 | -1.6% | 2.43 | twin-track |
| Takoon | Cruise 5'3 | 80 | -5.9% | 1,600 | +0.0% | 2.42 | — |
| Takoon | Glide 5'2 | 80 | -5.9% | 1,575 | -1.6% | 2.54 | twin-track |
| Takoon | Glide 5'4 | 90 | +5.9% | 1,625 | +1.6% | 2.51 | twin-track |
| Takoon | Glide Air Midlength 5'3 | 80 | -5.9% | 1,600 | +0.0% | 3.02 | twin-track |
| Takuma | CK Carbon 80L | 80 | -5.9% | 1,600 | +0.0% | 2.48 | twin-track |
| Vayu | Fly Carbon 5'3 | 90 | +5.9% | 1,600 | +0.0% | 2.35 | — |
| AFS | Fire V2 80 L | 80 | -5.9% | 1,570 | -1.9% | 2.63 | — |
| Duotone | Sky Style SLS 2027 5'2" | 85 | +0.0% | 1,570 | -1.9% | 2.53 | twin-track |
| Mistral | Skywave 5'2 85L | 85 | +0.0% | 1,570 | -1.9% | — | twin-track |
| RRD | Beluga Black Line Y31 85 | 85 | +0.0% | 1,630 | +1.9% | 2.55 | — |
| Tabou | Twister Wing HD 2026 82 | 82 | -3.5% | 1,630 | +1.9% | 2.81 | twin-track |
| Family | Wing HydroFoil |
|---|---|
| Model | Loco Wing HydroFoil Board |
| Size, as the brand prints it | 5'3 |
| Volume, L | 85 |
| Length, mm | 1,600 (5'3") |
| Width, mm | — |
| Thickness, mm | — |
| Weight, kg | — |
| Slenderness (length ÷ width) | — |
| Slenderness band | shape not published |
| Mount | — |
| Strap inserts | yes |
| Build | — |
| Construction | full PVC carbon-sandwich |
| Disciplines | wing |
| Rider weight | — |
| Rider level | — |
| Model year | 2026 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Loco Surfing boards · Loco Surfing on the Board Map · All foilboards