Mount twin-track Build hard Disciplines wing, sup
The Skywave has 7 sizes in the current range, from 55 to 135 L.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Duotone | Sky Style SLS 2027 5'2" | 85 | +0.0% | 1,570 | +0.0% | 2.53 | twin-track |
| GONG | Wing Foil Board Lemon FSP 2X 5'2 | 85 | +0.0% | 1,575 | +0.3% | 2.62 | twin-track |
| GONG | Wing Foil Board Mint FSP 2X 5'2 | 85 | +0.0% | 1,575 | +0.3% | 2.54 | twin-track |
| Indiana | Flow FW 85 L | 85 | +0.0% | 1,575 | +0.3% | 2.53 | twin-track |
| Naish | Hover Wing Foil Carbon Ultra 85 | 85 | +0.0% | 1,575 | +0.3% | 2.39 | twin-track |
| PPC Foiling | Soar Pro 5'2 x 23.9" 83L | 83 | -2.4% | 1,575 | +0.3% | 2.59 | tuttle |
| Naish | Hover Wing Ascend Carbon Ultra 82L 5'1 1/2" | 82 | -3.5% | 1,562 | -0.5% | 2.46 | twin-track |
| Eleveight | Evolve V4 5'1" 85L | 85 | +0.0% | 1,550 | -1.3% | 2.50 | twin-track |
| ENSIS | ROCK'N'ROLL 2026 87 | 87 | +2.4% | 1,550 | -1.3% | 2.38 | twin-track |
| AFS | Fire V2 80 L | 80 | -5.9% | 1,570 | +0.0% | 2.63 | — |
| Armstrong | Wing FG 80L 5'2 | 80 | -5.9% | 1,575 | +0.3% | 2.72 | — |
| Axis | Froth 90 | 90 | +5.9% | 1,549 | -1.3% | 2.35 | — |
| Core | Roamer 2 80 l | 80 | -5.9% | 1,549 | -1.3% | 2.35 | twin-track |
| GONG | Wing Foil Board Lethal FSP Pro 2026 5'2 | 80 | -5.9% | 1,575 | +0.3% | 2.76 | twin-track |
| Kold Shapes | Nørdland II 90l | 90 | +5.9% | 1,575 | +0.3% | — | twin-track |
| RRD | Air Beluga Y26 155 | 90 | +5.9% | 1,550 | -1.3% | 2.21 | — |
| Starboard | iGnite Wing 5'2" x 25.5" (Blue Carbon Sandwich) | 90 | +5.9% | 1,575 | +0.3% | 2.43 | twin-track |
| Takoon | Glide 5'2 | 80 | -5.9% | 1,575 | +0.3% | 2.54 | twin-track |
| Vayu | Fly Carbon 5'1 | 80 | -5.9% | 1,549 | -1.3% | 2.46 | — |
| F-One | ROCKET WING 5'3 | 85 | +0.0% | 1,600 | +1.9% | 2.52 | twin-track |
| Indiana | Easy Carve 80 L | 80 | -5.9% | 1,600 | +1.9% | 2.62 | twin-track |
| Kalama | E3 Wing Prone Downwind 5’3”x 22” | 83 | -2.4% | 1,600 | +1.9% | 2.86 | twin-track |
| Loco Surfing | Loco Wing HydroFoil Board 5'3 | 85 | +0.0% | 1,600 | +1.9% | — | — |
| Naish | Blur 80L 5ft3 | 80 | -5.9% | 1,600 | +1.9% | 3.00 | twin-track, deep-tuttle |
| Naish | Nimbus 85L 5'3" | 85 | +0.0% | 1,600 | +1.9% | 2.52 | — |
| North | Seek Pro 2026 5ft 3in | 88 | +3.5% | 1,600 | +1.9% | 2.47 | twin-track |
| PPC Foiling | R1 5'3" x 21" 83L | 83 | -2.4% | 1,600 | +1.9% | 3.00 | tuttle |
| Sroka | Superfly 5'3 | 86 | +1.2% | 1,600 | +1.9% | 2.74 | twin-track |
| Takoon | Cruise 5'3 | 80 | -5.9% | 1,600 | +1.9% | 2.42 | — |
| Takoon | Glide Air Midlength 5'3 | 80 | -5.9% | 1,600 | +1.9% | 3.02 | twin-track |
| Takuma | CK Carbon 80L | 80 | -5.9% | 1,600 | +1.9% | 2.48 | twin-track |
| Vayu | Fly Carbon 5'3 | 90 | +5.9% | 1,600 | +1.9% | 2.35 | — |
| Family | Skywave |
|---|---|
| Model | Skywave |
| Size, as the brand prints it | Skywave 5'2 / 85L |
| Volume, L | 85 |
| Length, mm | 1,570 (5'2") |
| Width, mm | — |
| Thickness, mm | 152 |
| Weight, kg | — |
| Slenderness (length ÷ width) | — |
| Slenderness band | shape not published |
| Mount | twin-track |
| Strap inserts | yes |
| Build | hard |
| Construction | carbon epoxy bamboo sandwich (topside carbon epoxy 6oz+0.5mm bamboo+6oz, extra 1mm PVC in standing and box areas, 18kg EPS core + fibreglass stringer) |
| Disciplines | wing, sup |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
The source is an archived copy of Mistral's own page, captured 2025-05-16, not a live page: these figures are as that copy prints them.
Every figure above is the manufacturer's published claim, converted to comparable units.
All Mistral boards · Mistral on the Board Map · All foilboards