Mount twin-track Disciplines downwind, sup, wing
The Escape Pro has 3 sizes in the current range, from 100 to 125 L. Its slenderness, 5.88, is greater than that of 98% of the 1,895 current boards that publish a length and a width.
No current board from another brand is within ±7% of volume and ±2% of length, and ±2% of slenderness where both publish a width of this one.
None of these is within the tolerances above: each misses on volume, length or slenderness by up to 1.1× the tolerance.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Axis | Mako 120L 8'6" x 17" | 120 | -4.0% | 2,591 | +2.0% | 6.00 (+2.0%) | — |
| Armstrong | Downwind Ocean 115L 8'6 | 115 | -8.0% | 2,591 | +2.0% | 5.92 (+0.6%) | — |
| Lift Foils | 8'2 115L Flying Cat SUP | 115 | -8.0% | 2,489 | -2.0% | — | — |
| Family | Escape |
|---|---|
| Model | Escape Pro |
| Size, as the brand prints it | 8'4 |
| Volume, L | 125 |
| Length, mm | 2,540 (8'4") |
| Width, mm | 432 |
| Thickness, mm | 188 |
| Weight, kg | — |
| Slenderness (length ÷ width) | 5.88 |
| Slenderness band | > 5.0 |
| Mount | twin-track |
| Strap inserts | — |
| Build | — |
| Construction | ultra-light partial sandwich, Kevlar rails |
| Disciplines | downwind, sup, wing |
| Rider weight | 85–100 kg (the brand’s stated range) |
| Rider level | advanced |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Takoon boards · Takoon on the Board Map · All foilboards