Mount twin-track Build hard Disciplines prone 2022
The Sky Surf Foil has 3 sizes on record, discontinued sizes included, from 35 to 60 L. Its slenderness, 3.23, is greater than that of 63% of the 1,895 current boards that publish a length and a width.
No current board from another brand is within ±7% of volume and ±2% of length, and ±2% of slenderness where both publish a width of this one.
None of these is within the tolerances above: each misses on volume, length or slenderness by up to 2.1× the tolerance.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Jimmy Lewis | SuperFly FD 5'10" | 55 | -8.3% | 1,778 | -1.4% | 3.34 (+3.4%) | — |
| GONG | Surf Foil Board NOTW EPS Pro 2026 5'8 | 52 | -13.3% | 1,730 | -4.0% | 3.33 (+3.1%) | twin-track |
| Jimmy Lewis | SuperFly 5'8" | 52.7 | -12.2% | 1,727 | -4.2% | 3.20 (-0.8%) | tuttle, plate |
| Family | Sky Surf |
|---|---|
| Model | Sky Surf Foil |
| Size, as the brand prints it | SKY SURF 5'11" |
| Volume, L | 60 |
| Length, mm | 1,803 (5'11") |
| Width, mm | 559 |
| Thickness, mm | — |
| Weight, kg | 4.16 |
| Slenderness (length ÷ width) | 3.23 |
| Slenderness band | 3.0–4.0 |
| Mount | twin-track |
| Strap inserts | — |
| Build | hard |
| Construction | — |
| Disciplines | prone |
| Rider weight | — |
| Rider level | — |
| Model year | 2022 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Fanatic boards · Fanatic on the Board Map · All foilboards