Mount twin-track Build hard Disciplines wing, downwind 2025
The Carver has 6 sizes on record, discontinued sizes included, from 55 to 95 L. Its slenderness, 3.70, is greater than that of 81% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| F-One | ROCKET WING MIDLENGTH 6'2 | 95 | -0.3% | 1,880 | +0.0% | 3.66 (-1.0%) | twin-track |
| Axis | Mini Dart 6'2" x 20" 90 Litres | 90 | -5.6% | 1,880 | +0.0% | 3.70 (+0.0%) | — |
| Takoon | Slide 6'3 | 90 | -5.6% | 1,905 | +1.3% | 3.66 (-1.0%) | twin-track |
| KT Foiling | Super K 2 Carbon 90 | 90 | -5.6% | 1,880 | +0.0% | 3.63 (-1.9%) | twin-track |
| Sabfoil | Torpedo White Edition 100L | 100 | +4.9% | 1,910 | +1.6% | 3.77 (+2.0%) | twin-track |
| Family | Carver |
|---|---|
| Model | Carver |
| Size, as the brand prints it | 6'2" x 20" x 5 3/8" @ 95.3 L |
| Volume, L | 95.3 |
| Length, mm | 1,880 (6'2") |
| Width, mm | 508 |
| Thickness, mm | 137 |
| Weight, kg | 5.99 |
| Slenderness (length ÷ width) | 3.70 |
| Slenderness band | 3.0–4.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | hard |
| Construction | TR3Tec |
| Disciplines | wing, downwind |
| Rider weight | — |
| Rider level | — |
| Model year | 2025 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Sunova boards · Sunova on the Board Map · All foilboards