Mount twin-track Disciplines wing, windfoil 2021
The Pocket Air 2021 has 4 sizes on record, discontinued sizes included, from 87 to 122 L. Its slenderness, 2.58, is greater than that of 25% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Norden | Futurama Foilboard v3 Starter 6'2" x 28 1/2" 4 11/16" 120 liters (SUP/WING) | 120 | -1.6% | 1,880 | +0.0% | 2.60 (+0.8%) | twin-track |
| Takuma | TK Carbon TK125L | 125 | +2.5% | 1,880 | +0.0% | 2.60 (+0.8%) | twin-track |
| Amundson | JohnO SUP 6'2" x 29" 125 Liters | 125 | +2.5% | 1,880 | +0.0% | 2.55 (-0.9%) | twin-track |
| Jimmy Lewis | Flying V2 6'3" (JL Carbon Construction) | 124 | +1.6% | 1,905 | +1.3% | 2.58 (+0.4%) | — |
| JP Australia | X-Winger 122 (IPR) | 122 | +0.0% | 1,860 | -1.1% | 2.62 (+1.7%) | twin-track |
| Family | |
|---|---|
| Model | Pocket Air 2021 |
| Size, as the brand prints it | 6'2" |
| Volume, L | 122 |
| Length, mm | 1,880 (6'2") |
| Width, mm | 730 |
| Thickness, mm | — |
| Weight, kg | 8.6 |
| Slenderness (length ÷ width) | 2.58 |
| Slenderness band | 2.5–3.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | — |
| Disciplines | wing, windfoil |
| Rider weight | — |
| Rider level | — |
| Model year | 2021 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.