Mount twin-track Disciplines wing 2026
The Pocket MTE 2026 has 4 sizes in the current range, from 97 to 137 L. Its slenderness, 2.43, is greater than that of 12% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Sroka | Sky Rider 5'4 | 94 | -3.1% | 1,625 | -0.3% | 2.41 (-0.8%) | twin-track |
| SIC Maui | Raptor Pro 5'4'' | 95 | -2.1% | 1,620 | -0.6% | 2.45 (+0.9%) | twin-track |
| F-One | ROCKET WING 5'5 | 100 | +3.1% | 1,650 | +1.2% | 2.41 (-1.0%) | twin-track |
| Mistral | Skywave 5'5 95L | 95 | -2.1% | 1,650 | +1.2% | — | twin-track |
| North | Seek 2026 5ft 5in | 98 | +1.0% | 1,651 | +1.3% | 2.45 (+0.8%) | twin-track |
| Naish | Hover Wing Ascend Carbon Ultra 92L 5'5" | 92 | -5.2% | 1,651 | +1.3% | 2.45 (+0.8%) | twin-track |
| GONG | Wing foil Board Inflatable HIPE Perf 2026 5'3 | 100 | +3.1% | 1,600 | -1.8% | 2.47 (+1.3%) | twin-track |
| Indiana | Wing Foil Inflatable 101L | 101 | +4.1% | 1,600 | -1.8% | 2.42 (-0.4%) | twin-track |
| RRD | Beluga Black Line Y31 95 | 95 | -2.1% | 1,660 | +1.8% | 2.48 (+1.8%) | — |
| Family | |
|---|---|
| Model | Pocket MTE 2026 |
| Size, as the brand prints it | 97 MTE |
| Volume, L | 97 |
| Length, mm | 1,630 (5'4") |
| Width, mm | 670 |
| Thickness, mm | — |
| Weight, kg | 7.7 |
| Slenderness (length ÷ width) | 2.43 |
| Slenderness band | ≤ 2.5 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | MTE (EPS core, fiberglass shell, high density wood reinforcement) |
| Disciplines | wing |
| Rider weight | — |
| Rider level | — |
| Model year | 2026 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.