Mount twin-track Build hard Disciplines wing, sup
The Skywave has 7 sizes in the current range, from 55 to 135 L.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Axis | Blast 95 5'5" | 95 | +0.0% | 1,651 | +0.1% | 2.83 | — |
| Norden | Futurama Foil v2 5'5 x 26 4 9/16" (93L) WING | 93 | -2.1% | 1,651 | +0.1% | 2.50 | twin-track |
| RRD | Beluga Black Line Y31 95 | 95 | +0.0% | 1,660 | +0.6% | 2.48 | — |
| Naish | Hover Wing Ascend Carbon Ultra 92L 5'5" | 92 | -3.2% | 1,651 | +0.1% | 2.45 | twin-track |
| North | Seek 2026 5ft 5in | 98 | +3.2% | 1,651 | +0.1% | 2.45 | twin-track |
| RRD | Beluga LTD Y30 92 | 92 | -3.2% | 1,650 | +0.0% | 2.50 | twin-track |
| Duotone | Sky Style SLS 2027 5'4" | 95 | +0.0% | 1,630 | -1.2% | 2.55 | twin-track |
| Tabou | Pocket MTE 2026 97 | 97 | +2.1% | 1,630 | -1.2% | 2.43 | twin-track |
| GONG | Wing Foil Board Lemon FSP 2X 5'4 | 95 | +0.0% | 1,626 | -1.5% | 2.58 | twin-track |
| GONG | Wing Foil Board Mint FSP 2X 5'4 | 95 | +0.0% | 1,626 | -1.5% | 2.54 | twin-track |
| Norden | Futurama Foil Pro Carbon v3 5'4 x 25.6" (91L) | 91 | -4.2% | 1,626 | -1.5% | 2.50 | twin-track |
| PPC Foiling | Soar Pro 5'4 x 24.2" 93L | 93 | -2.1% | 1,626 | -1.5% | 2.64 | tuttle |
| Aeryn | Surge Carbon 90L | 90 | -5.3% | 1,650 | +0.0% | 2.62 | twin-track |
| AFS | Fire V2 90 L | 90 | -5.3% | 1,650 | +0.0% | 2.65 | — |
| Armstrong | Wing FG 90L 5'4 | 90 | -5.3% | 1,626 | -1.5% | 2.72 | — |
| Core | Roamer 2 90 l | 90 | -5.3% | 1,626 | -1.5% | 2.37 | twin-track |
| Duotone | Trace SLS 2027 5'6" | 90 | -5.3% | 1,670 | +1.2% | 2.83 | twin-track |
| F-One | ROCKET WING 5'5 | 100 | +5.3% | 1,650 | +0.0% | 2.41 | twin-track |
| F-One | ROCKET WING ASC 5'5 | 90 | -5.3% | 1,650 | +0.0% | 2.41 | twin-track |
| GONG | Wing Foil Board Lethal FSP Pro 2026 5'4 | 90 | -5.3% | 1,626 | -1.5% | 2.76 | twin-track |
| Indiana | Easy Carve 90 L | 90 | -5.3% | 1,651 | +0.1% | 2.60 | twin-track |
| RRD | Beluga LTD Y27 90 | 90 | -5.3% | 1,650 | +0.0% | 2.46 | twin-track |
| Levitaz | Boom 94 | 94 | -1.1% | 1,625 | -1.5% | 2.50 | twin-track |
| Sroka | Sky Rider 5'4 | 94 | -1.1% | 1,625 | -1.5% | 2.41 | twin-track |
| Takoon | Glide 5'4 | 90 | -5.3% | 1,625 | -1.5% | 2.51 | twin-track |
| Takoon | Glide 5'6 | 100 | +5.3% | 1,675 | +1.5% | 2.54 | twin-track |
| Takoon | Glide Air Midlength 5'6 | 90 | -5.3% | 1,675 | +1.5% | 3.05 | twin-track |
| Amundson | JohnO SUP 5'6" x 27" 100 Liters | 100 | +5.3% | 1,676 | +1.6% | 2.44 | twin-track |
| GONG | Wing foil Board Inflatable HIPE Diamond 5'6 | 90 | -5.3% | 1,676 | +1.6% | 3.05 | twin-track |
| GONG | Wing Foil Board Lance FSP 2X 5'6 | 100 | +5.3% | 1,676 | +1.6% | 2.58 | twin-track |
| GONG | Wing Foil Board Lethal FSP Pro 2026 5'6 | 100 | +5.3% | 1,676 | +1.6% | 2.75 | twin-track |
| GONG | Wing Foil Board Racer Hollow Carbon 5'6 | 99 | +4.2% | 1,676 | +1.6% | 3.20 | twin-track |
| Jimmy Lewis | Flying V2 5'6" (JL Carbon Construction) | 96 | +1.1% | 1,676 | +1.6% | 2.44 | — |
| Ketos | LW Light Wind 95L | 95 | +0.0% | 1,676 | +1.6% | 3.00 | — |
| PPC Foiling | R1 5'6" x 22" 93L | 93 | -2.1% | 1,676 | +1.6% | 3.00 | tuttle |
| Takoon | Cruise 5'6 | 90 | -5.3% | 1,676 | +1.6% | 2.44 | — |
| Takuma | CK Carbon 100L | 100 | +5.3% | 1,676 | +1.6% | 2.41 | twin-track |
| Takuma | Wing Air 100L | 100 | +5.3% | 1,676 | +1.6% | 2.44 | — |
| GONG | Wing Foil Board Racer FSP Pro 5'4 | 89 | -6.3% | 1,626 | -1.5% | 3.23 | twin-track |
| NSP | Osprey 5'4" 89 Liters | 89 | -6.3% | 1,626 | -1.5% | 2.72 | twin-track |
| SIC Maui | Raptor Pro 5'4'' | 95 | +0.0% | 1,620 | -1.8% | 2.45 | twin-track |
| Family | Skywave |
|---|---|
| Model | Skywave |
| Size, as the brand prints it | Skywave 5'5 / 95L |
| Volume, L | 95 |
| Length, mm | 1,650 (5'5") |
| Width, mm | — |
| Thickness, mm | 152 |
| Weight, kg | — |
| Slenderness (length ÷ width) | — |
| Slenderness band | shape not published |
| Mount | twin-track |
| Strap inserts | yes |
| Build | hard |
| Construction | carbon epoxy bamboo sandwich (topside carbon epoxy 6oz+0.5mm bamboo+6oz, extra 1mm PVC in standing and box areas, 18kg EPS core + fibreglass stringer) |
| Disciplines | wing, sup |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
The source is an archived copy of Mistral's own page, captured 2025-08-15, not a live page: these figures are as that copy prints them.
Every figure above is the manufacturer's published claim, converted to comparable units.
All Mistral boards · Mistral on the Board Map · All foilboards